CALL TOLL FREE 800-480-4754, or eMail Us For Surfboard Inquiries
Below is an updated list of surfboards in our inventory.
3/12/2010 @ 10:26 AM
Page: 1
O/H
Item# Vendor Name English Description Attr Size FINS BDCOLOR P$ Qty
016213 AKA SURFBOARDS SFBD-ST PERFORMER-19X2 6'3 FUT CL 490.00 1
016219 AKA SURFBOARDS SFBD-MAKO-18.63X2.25 6'0 FCS AB 530.00 1
065856 AKA SURFBOARDS SFBD-FLYBY XL-22X2.75 7'6 CL 580.00 1
130338 AKA SURFBOARDS SFBD-PERFOM FISH-19X2.4 6'0 495.00 1
000832 AVISO SFBD-LOST SHRTBRD-19.75X2.7 6'6 FCS CL 1,250.00 1
000984 AVISO SFBD-DOC TWILL-19X2.5 6'3 1,225.00 1
009678 AVISO SFBD-KOMPRESSOR-19.25X2.25 6'2 FUT CL 1,254.00 1
100833 AVISO SFBD-6'4 TWILL PRO JJ-19X2. 6'4 FCS CL 1,230.00 1
138597 BASE BOARDS & SUR SFBD-SIMON ANDERSON-20X2.63 6'2 FCS CL 555.00 1
138599 BASE BOARDS & SUR SFBD-SIMON-19.88X2.31 5'8 FUT CL 555.00 1
138600 BASE BOARDS & SUR SFBD-DHD CB-19.25X2.5 6'3 FCS CL 570.00 1
138621 BASE BOARDS & SUR SFBD-SIMON-19.5X2.25 5'10 FUT CL 555.00 1
138630 BASE BOARDS & SUR SFBD-SIMON-19.63X2.69 6'8 FUT CL 555.00 1
138633 BASE BOARDS & SUR SFBD-SIMON-20.75X2.69 6'2 FCS CL 555.00 1
138640 BASE BOARDS & SUR SFBD-SIMON-20.5X2.75 6'10 FUT CL 570.00 1
138642 BASE BOARDS & SUR SFBD-DHD-20.25X2.38 6'2 FUT CL 570.00 1
138643 BASE BOARDS & SUR SFBD-SIMON-20.38X2.75 6'11 FUT CL 570.00 1
138663 BASE BOARDS & SUR SFBD-BASE KB 5'11 610.00 1
139849 BASE BOARDS & SUR SFBD-6'0 INTERCEPTOR CUSTOM 6'0 590.00 1
139968 BASE BOARDS & SUR SFBD-5'10 INTERCEPTOR CUSTO 5'10 590.00 1
139975 BASE BOARDS & SUR SFBD-5'6 LIL MICK 5'6 565.00 1
139976 BASE BOARDS & SUR SFBD-5'4 LIL MICK 5'4 565.00 1
139980 BASE BOARDS & SUR SFBD-6'8 XFC CUSTOM 6'8 590.00 1
139981 BASE BOARDS & SUR SFBD-6'3 XFC CUSTOM 6'3 590.00 1
015702 BLAIR SURFBOARDS SFBD-BLAIR-21.3X3 7'6 OTH CL 580.00 1
035616 BLAIR SURFBOARDS SFBD-BLAIR-23.38X3.2 9'3 AB 790.00 1
057130 BLAIR SURFBOARDS SFBD-BLAIR-23.5X3.5 9'5 OTH AB 790.00 1
064067 BLAIR SURFBOARDS SFBD-BLAIR POLY-24.25X3.65 8'0 650.00 1
064069 BLAIR SURFBOARDS SFBD-BLAIR XTR 7'10 735.00 1
067831 BLAIR SURFBOARDS SFBD-BLAIR SUP-32.7X4.88 10'1 1,235.00 1
152056 BLAIR SURFBOARDS SFBD-BLAIR RED RALS 24.25X3 8'9 FUT CL 725.00 1
152062 BLAIR SURFBOARDS SFBD-BLAIR CLEAR 21.5X2.75 8'6 FUT CL 630.00 1
001072 BOARDWORKS/ACME B SFBD-C4 10'6 1,477.00 1
002352 BOARDWORKS/ACME B SFBD-HY QUAD 5'9 FUT AB 619.00 1
021860 BOARDWORKS/ACME B SFBD-AIPA-23.63x3.75 7'4 FUT AB 757.00 1
024107 BOARDWORKS/ACME B SFBD-AIPA 10'0 AB 911.00 1
025958 BOARDWORKS/ACME B SFBD-AIPA 10'4 FCS AB 930.00 1
031458 BOARDWORKS/ACME B SFBD-BIGBOYSITNGER-23.25X3. 8'4 FUT AB 799.00 1
031868 BOARDWORKS/ACME B SFBD-KG-21.25X2.63 6'2 FUT CL 600.00 1
031872 BOARDWORKS/ACME B SFBD-SK-20.88X2.56 5'8 FUT CL 580.00 1
031883 BOARDWORKS/ACME B SFBD-KG NAUTILUS 21.44X2.88 6'4 FUT AB 600.00 1
041944 BOARDWORKS/ACME B SFBD-AIPA-22X2.63 9'0 FUT AB 868.00 1
048589 BOARDWORKS/ACME B SFBD-SUP C4 11'6 OTH AB 1,674.00 1
058186 BOARDWORKS/ACME B SFBD-KG ORCA-23X3.25 8'0 FUT AB 716.00 1
064587 BOARDWORKS/ACME B SFBD-KANE GARDEN ORCA 7'6 694.00 1
065440 BOARDWORKS/ACME B SFBD-AIPA-23.25X3.75 9'4 FCS AB 875.00 1
068053 BOARDWORKS/ACME B SFBD-HYNSON II-20.69X2.19 5'10 618.00 2
068278 BOARDWORKS/ACME B SFBD-HYNSON QUAD II-21.5X2. 6'4 649.00 2
068342 BOARDWORKS/ACME B SFBD-HYNSON QUAD II-21.56X2 6'6 637.00 3
068439 BOARDWORKS/ACME B SFBD-HYSNON QUAD II-20.75X2 6'2 649.00 2
070440 BOARDWORKS/ACME B SFBD-BRUCE JONES-24X3.5 10' FUT AB 799.00 1
096820 BOARDWORKS/ACME B SFBD-JONES-24.5X3.63 10'6 FUT AB 818.00 1
127402 BOARDWORKS/ACME B SFBD-BWKG7'0-22.25X2.88 7'0 FUT AB 640.00 1
131589 BOARDWORKS/ACME B SFBD-STEWART-23.18X3.18 9'0 FUT CL 847.00 2
131592 BOARDWORKS/ACME B SFBD-STWEART-23.25X3.38 9'6 FUT VN 869.00 1
131597 BOARDWORKS/ACME B SFBD-HY QUAD-22X2.63 6'8 FUT CL 672.00 1
131600 BOARDWORKS/ACME B SFBD-HYNSON QUAD-22.25X3 7'0 FCS AB 685.00 1
135596 BOARDWORKS/ACME B SFBD-STEWART-20.5X2.75 6'4 FUT CL 629.00 1
138683 BOARDWORKS/ACME B SFBD-BRUCEJONES-23X3.25 9'6 799.00 1
139027 BOARDWORKS/ACME B SFBD-STEWART S RAIL 6'10 FUT AB 651.00 1
154649 BOARDWORKS/ACME B SFBD-C4 POKAHU SUP 11'0 799.00 1
155188 BOARDWORKS/ACME B SFBD-BRUCEJONESMINI-21.88X3 8'6 FUT AB 685.00 1
155189 BOARDWORKS/ACME B SFBD-BRUCEJONES-22.12X3.12 9'0 FUT AB 743.00 1
157496 BOARDWORKS/ACME B SFBD-STEWART 7'6 FUT CL 728.00 1
165112 BOARDWORKS/ACME B SFBD-KANE GARDEN-20.56X2.75 5'11 593.00 1
165255 BOARDWORKS/ACME B SFBD-NAUTILUS II 6'4 612.00 1
170829 BOARDWORKS/ACME B SFBD-JONES SUPER FLOATER 11'0 869.00 1
172004 BOARDWORKS/ACME B SFBD-C410-28 X 4 10'0 AB 1,486.00 2
073042 BREWER BOARD SPOR SFBD-CALI HYBRID 7'4 740.00 1
073044 BREWER BOARD SPOR SFBD-CALI HYBRID 7'2 790.00 1
073045 BREWER BOARD SPOR SFBD-CALI HYBRID 7'6 790.00 1
073046 BREWER BOARD SPOR SFBD-CALI HYBRID 7'10 740.00 1
073053 BREWER BOARD SPOR SFBD-SEMI GUN 7'2 680.00 1
073056 BREWER BOARD SPOR SFBD-BIG WAVE GUN 9'4 1,240.00 1
073057 BREWER BOARD SPOR SFBD-BABY NOSE RIDER 6'10 655.00 1
073058 BREWER BOARD SPOR SFBD-BABY NOSE RIDER 7'4 790.00 1
000093 CHANNEL ISLANDS S SFBD-GRAVY 5'5 FCS CL 660.00 1
000097 CHANNEL ISLANDS S SFBD-BISCUIT-20.5X2.88 5'10 FUT CL 660.00 1
000165 CHANNEL ISLANDS S SFBD-PROTON-18.25X2.13 6'0 FUT CL 680.00 1
000761 CHANNEL ISLANDS S SFBD-FLYER-19.5X2.5 6'2 FCS CL 630.00 1
000768 CHANNEL ISLANDS S SFBD-M4-20.25X2.75 6'6 FCS CL 630.00 1
003913 CHANNEL ISLANDS S SFBD-PODQUAD-19.75X2.38 5'6 FCS CL 675.00 1
003914 CHANNEL ISLANDS S SFBD-POD-20.5X2.5 6'0 FUT CL 660.00 1
003923 CHANNEL ISLANDS S SFBD-BIG W-20.25X2.88 6'20 FCS CL 660.00 1
005489 CHANNEL ISLANDS S SFBD-KBOARD-19.75X2.63 6'10 CL 665.00 1
013515 CHANNEL ISLANDS S SFBD-BISCUIT-20X2.75 5'6 FUT CL 660.00 1
024841 CHANNEL ISLANDS S SFBD-BISCUIT S2 20.25X2.75 5'8 FUT CL 660.00 1
027037 CHANNEL ISLANDS S SFBD-WIZARD-19.5X2.38 5'8 FCS CL 950.00 1
028220 CHANNEL ISLANDS S SFBD-POD-19.75X2.38 5'6 FUT CL 660.00 1
030870 CHANNEL ISLANDS S SFBD-FLYER S2-18.75X2.25 5'10 FUT CL 630.00 1
031942 CHANNEL ISLANDS S SFBD-M4-19X2.38 6'0 FUT CL 630.00 1
031943 CHANNEL ISLANDS S SFBD-TANGENT-18.5X2.31 6'1 FCS CL 645.00 1
031946 CHANNEL ISLANDS S SFBD-MBM-18.5X2.31 6'2 FUT CL 630.00 1
039599 CHANNEL ISLANDS S SFBD-ROOKIET 6'0 680.00 1
052572 CHANNEL ISLANDS S SFBD-BLK BEAUTY=20.25X2.88 6'9 FUT CL 700.00 1
068293 CHANNEL ISLANDS S SFBD-KWHIP-18.88X2.25 5'11 FCS CL 645.00 1
068365 CHANNEL ISLANDS S SFBD-PROTON-18.68X2.25 6'2 FCS CL 645.00 1
068368 CHANNEL ISLANDS S SFBD-PROTON-19.5X2.5 6'6 FCS CL 645.00 1
072375 CHANNEL ISLANDS S SFBD-BISCUIT-19.78X2.75 5'4 FCS CL 660.00 1
090714 CHANNEL ISLANDS S SFBD-KBOARD CUSTOM 6'5 625.00 1
093588 CHANNEL ISLANDS S SFBD-ROOKIE-18.63X2.25 6'2 FUT CL 645.00 1
096622 CHANNEL ISLANDS S SFBD-FLYER-18.88X2.31 6'0 FUT CL 610.00 1
096625 CHANNEL ISLANDS S SFBD-MBM-18.25X2.25 6'1 FCS CL 610.00 1
099404 CHANNEL ISLANDS S SFBD-PROTON-18.38X2.18 6'1 FCS CL 645.00 1
099405 CHANNEL ISLANDS S SFBD-DDIVER-20X2.5 5'10 645.00 1
099406 CHANNEL ISLANDS S SFBD-FLYER 2-18.88X2.25 5'11 FUT CL 630.00 1
099407 CHANNEL ISLANDS S SFBD-BISCUIT-20X2.75 5'6 FCS CL 660.00 1
099409 CHANNEL ISLANDS S SFBD-MBM-18.62X2.38 6'2 FCS CL 630.00 1
099411 CHANNEL ISLANDS S SFBD-TANGENT-18.88X2.38 6'3 FCS CL 645.00 1
142618 CHANNEL ISLANDS S SFBD-KWHIP-18X2.13 5'6 FCS CL 645.00 1
142636 CHANNEL ISLANDS S SFBD-FLYER-18.38X2.13 5'8 FUT CL 630.00 1
142642 CHANNEL ISLANDS S SFBD-FSHCUIT-20.25X2.75 5'8 FCS CL 660.00 1
142643 CHANNEL ISLANDS S SFBD-FSHCUIT-21X3 6'0 FCS CL 660.00 1
142644 CHANNEL ISLANDS S SFBD-FLYER II-18.5X2.31 6'1 FCS CL 630.00 1
142646 CHANNEL ISLANDS S SFBD-BISCUIT-21.75X3 6'4 FUT CL 680.00 1
142647 CHANNEL ISLANDS S SFBD-FLYER-19.88X2.62 6'4 FCS CL 630.00 1
142648 CHANNEL ISLANDS S SFBD-FLYER II-19.25X2.5 6'5 FCS CL 630.00 1
142649 CHANNEL ISLANDS S SFBD-WATRHOG-21X2.62 7'2 FUT CL 715.00 1
152070 CHANNEL ISLANDS S SFBD-FLYER-18.75X2.25 5'10 FUT CL 630.00 1
152085 CHANNEL ISLANDS S SFBD-FLYER-21X3 6'10 FUT CL 660.00 1
000666 CHEMISTRY SFBDS SFBD-COPER MODEL-18.88X2.38 6'3 FUT CL 555.00 1
000667 CHEMISTRY SFBDS SFBD-COPER MODEL-18.88X2.38 5'2 FCS CL 575.00 1
000670 CHEMISTRY SFBDS SFBD-CHEYNE MAGS MODEL-18.3 6'0 FUT CL 555.00 1
000672 CHEMISTRY SFBDS SFBD-CHEYNE MAGS-19X2.5 6'2 FUT CL 555.00 1
031507 CHEMISTRY SFBDS SFBD-SUPERMODEL-18.5X2.38 7'0 FUT CL 565.00 1
031510 CHEMISTRY SFBDS SFBD-BOMBASTIK 5'9 FCS CL 580.00 1
031514 CHEMISTRY SFBDS SFBD-BLAKE JONES MODEL 5'5 FUT CL 560.00 1
031516 CHEMISTRY SFBDS SFBD-ROBOTO MODEL 5'11 FCS CL 555.00 1
031517 CHEMISTRY SFBDS SFBD-SUPERMODELS 6'6 FUT CL 555.00 1
032276 CHEMISTRY SFBDS SFBD-SND TRI FIN 21.5X3 7'8 FUT AB 595.00 1
064314 CHEMISTRY SFBDS SFBD-PIPSQUEAK MODEL-20.63X 6'0 575.00 1
072710 CHEMISTRY SFBDS SFBD-NUCLEUS-20.5X2.63 6'2 FUT CL 565.00 1
003369 STEVE CLARK SFBDS SFBD-SCLARK 9' QUAD 9' FCS RT 900.00 1
026638 COLE SURFBOARDS SFBD-FIREFLY 6'0 590.00 1
026722 COLE SURFBOARDS SFBD-TRUNK 5'6 625.00 1
026724 COLE SURFBOARDS SFBD-TRUNK 5'4 625.00 1
026737 COLE SURFBOARDS SFBD-FLIGHT DECK 6'2 550.00 1
026745 COLE SURFBOARDS SFBD-GRASSHOPPER 5'10 590.00 1
064056 COLE SURFBOARDS SFBD-COLE TRUNK 5'1 625.00 1
064064 COLE SURFBOARDS SFBD-COLE GRASSHOPPER 5'10 600.00 1
064066 COLE SURFBOARDS SFBD-COLE GRASSHOPPER 6'4 550.00 1
002124 COOLANGATTA SURF SFBD-SMON-19.75X2.5 6'6 CL 570.00 1
003059 COOLANGATTA SURF SFBD-SIMON-18X2.13 5'10 FUT AB 580.00 1
003060 COOLANGATTA SURF SFBD-SIMON-18.38X2.31 6'1 FUT AB 580.00 1
008789 COOLANGATTA SURF SFBD-SIMON-18.88X2.31 6'0 FCS CL 545.00 1
008793 COOLANGATTA SURF SFBD-SIMON-19.5X2.5 6'2 FUT CL 545.00 1
008795 COOLANGATTA SURF SFBD-SIMON-18.75X2.31 6'3 FCS CL 545.00 1
054961 COOLANGATTA SURF SFBD-SIMON-20.75X2.88 7'2 AB 660.00 1
055004 COOLANGATTA SURF SFBD-SIMON-18.88X2.38 6'3 FUT CL 545.00 1
055019 COOLANGATTA SURF SFBD-SIMON-20.5X3 7'6 FCS CL 630.00 1
098583 COOLANGATTA SURF SFBD-SIMON-19X2.38 6'1 AB 590.00 1
098593 COOLANGATTA SURF SFBD-SIMON-18.5X2.25 6'2 CL 545.00 1
098596 COOLANGATTA SURF SFBD-SIMON-19X2.5 6'10 CL 570.00 1
139878 COOLANGATTA SURF SFBD-6'2 JAMIE O'BRIEN 6'2 425.00 1
167872 COOLANGATTA SURF SFBD-SIMON-18.88X2.44 6'6 FUT CL 530.00 1
054540 DELRAY SFBDS/SOUT SFBD-NAUTILUS-20.75X2.88 6'0 FCS AB 700.00 1
064807 DELRAY SFBDS/SOUT SFBD-STINGRAY QUAD-20.75X2. 5'8 FCS AB 670.00 1
064808 DELRAY SFBDS/SOUT SFBD-STRINGRAY QUAD-21X2.88 5'10 FCS AB 670.00 1
108862 DELRAY SFBDS/SOUT SFBD-NAUTILUS-21X2.88 6'0 FCS CL 700.00 1
151296 DELRAY SFBDS/SOUT SFBD-DEL RAY SPRBRD-24X4.25 9'0 FCS CL 995.00 1
151298 DELRAY SFBDS/SOUT SFBD-DEL RAY SPRBRD-24.5X4. 11'0 FCS CL 1,050.00 1
143249 FIREWIRE/LOST SFBD-LOST STEALTH 5'10 730.00 1
080735 FREESTYLE WATCH-SHARK GRAFFITI BLU/PN 627095 55.00 4
001605 GLOBAL SURF INDUS SFBD-10'2NSP 10'2 585.00 1
016026 GLOBAL SURF INDUS SFBD-SUPER FISH 6'3 475.00 1
046851 GLOBAL SURF INDUS SRFBRD-SP DOWNING 7'7 599.00 1
046853 GLOBAL SURF INDUS SRFBRD-SUP FISH 6'8 485.00 1
046854 GLOBAL SURF INDUS SFBD-SUP FISH 8'0BLU 587.00 1
056130 GLOBAL SURF INDUS SRFBRD-SP DOWNING 7'11 649.00 1
056136 GLOBAL SURF INDUS SRFBRD-WALDEN MAGIC 9'0 795.00 1
056137 GLOBAL SURF INDUS SRFBRD-WALDEN MAGIC 9'6 845.00 1
059036 GLOBAL SURF INDUS SRFBRD-NSP MLB 8'2 495.00 3
139402 GLOBAL SURF INDUS SFBD-7'2 7'2 439.00 2
139404 GLOBAL SURF INDUS SFBD-7'6 7'6 459.00 1
139406 GLOBAL SURF INDUS SRFBRD-8'6 8'6 515.00 1
161290 GLOBAL SURF INDUS SRFBRD-WALDEN EPOXY 8'0 795.00 1
161295 GLOBAL SURF INDUS SFBD-WALDEN EPOXY 9'6 875.00 1
172895 GLOBAL SURF INDUS SRFBRD-SUPER FISH 7'3 555.00 1
111475 GLS SURF INC. SFTSRFBRD 8'6 400.00 1
000027 GORDAN & SMITH/LE SFBD-RETRO REDFIN-23.25X3.2 9'8 1,250.00 1
000031 GORDAN & SMITH/LE SFBD-Q FISH-22.25X2.88 7'0 901.00 1
000047 GORDAN & SMITH/LE SFBD-CLASSIC-23.25X3.25 9'6 1,151.00 1
139429 GORDAN & SMITH/LE SFBD-MAGIC-22X3 7'4 FCS CL 870.00 1
068374 GORDON & SMITH-DO SFBD-HOT CURL-22.75X3 9'0 1,005.00 1
004526 JEFF GRYGERA SFBD-GRYGERA-23.75X3.75 9'7 700.00 1
064289 JEFF GRYGERA SFBD-GRYGERA LNGBRD-23X3 9'3 OTH CL 800.00 1
074287 JEFF GRYGERA SFBD-COMP-22.25X2.75 9'3 OTH AB 770.00 1
074382 JEFF GRYGERA SFBD-RED BARRON-23X2.75 9'3 OTH AB 875.00 1
074527 JEFF GRYGERA SFBD-MOTHER LODE-24X3.13 9'4 OTH AB 890.00 1
075226 JEFF GRYGERA SFBD-GRYGERA-23X3 9'0 FCS CL 800.00 1
075234 JEFF GRYGERA SFBD-GRYGERA-23X3 9'0 FCS CL 800.00 1
109016 JEFF GRYGERA SFBD-BLUE WATER 9'5 800.00 1
115211 JEFF GRYGERA SFBD-BLUE WATER 9'6 800.00 1
115213 JEFF GRYGERA SFBD-BLUE WATER 8'6 600.00 1
115217 JEFF GRYGERA SFBD-BREAKERS 8'0 600.00 1
115220 JEFF GRYGERA SFBD-IRON CROSS 8'6 795.00 1
064087 HOT BATCH DISTRIB SFBD-MEGA QUAD-20.5X2.5 6'0 OTH CL 635.00 1
000624 INT SFTBRD-INT GLASS 4'11 337.00 1
000625 INT SFTBRD-INT SLICK 4'11 288.00 1
000626 INT SFTBRD-INT SLICK 5'10 297.00 1
016727 INT SFTBRD-9' SOFT 9'0 397.00 1
038914 INT SFBD-INT TORTA 5'10 585.00 2
038915 INT SFBD-INT TORTA 6'0 585.00 1
038916 INT SFBD-INT TORTA 6'2 585.00 2
052567 INT SFBD-INT EPOXY 6'9 585.00 1
052568 INT SFBD-INT EPOXY 5'4 585.00 1
052570 INT SFBD-INT EPOXY 5'6 585.00 1
052600 INT SFBD-INT EPOXY 6'9 585.00 1
016686 JOEL TUDOR SURFBO SFBD-9'0 SKY MODEL 22.5X3 9'0 OTH CL 1,090.00 1
139822 KANE GARDEN/PSG SFBD-5'5 SEA VIPER 5'5 670.00 1
139823 KANE GARDEN/PSG SFBD-5'9 SEA VIPER 5'9 670.00 1
139825 KANE GARDEN/PSG SFBD-6'2 SEA VIPER 6'2 670.00 1
139829 KANE GARDEN/PSG SFBD-5'11 NAUTILUS 5'11 670.00 1
139830 KANE GARDEN/PSG SFBD-6'4 NAUTILUS 6'4 670.00 1
139841 KANE GARDEN/PSG SFBD-6'8 NAUTILUS 6'8 690.00 1
139844 KANE GARDEN/PSG SFBD-9'0 KINGFISH 9'0 845.00 1
000298 LOST SURFBOARDS SFBD-7'8 GLIDER 22.75X3 7'8 FCS CL 580.00 1
000300 LOST SURFBOARDS SFBD-6'4 WARD 19.25X2.5 6'4 FCS CL 580.00 1
000725 LOST SURFBOARDS SFBD-RNF-20X2.38 5'10 FCS CL 565.00 1
000821 LOST SURFBOARDS SFBD-RNFQ-19.75X2.38 5'8 FCS CL 560.00 1
000889 LOST SURFBOARDS SFBD-GLIDER-21.5X3 7'6 FUT CL 570.00 2
004453 LOST SURFBOARDS SFBD-SD II-19.75X2.38 6'1 FCS CL 560.00 1
004456 LOST SURFBOARDS SFBD-SD II-18.63X2.18 5'10 FUT CL 560.00 1
004462 LOST SURFBOARDS SFBD-ROCKET-19.75X2.38 5'11 FUT CL 580.00 1
004465 LOST SURFBOARDS SFBD-STEALTH-19.5X2.32 6'0 FCS CL 600.00 1
004532 LOST SURFBOARDS SFBD-ROCKET-20X2.38 5'10 FUT CL 590.00 1
052565 LOST SURFBOARDS SFBD-STEALTH 5'8 FCS CL 595.00 1
064047 LOST SURFBOARDS SFBD-SQUASH 5'6 FCS CL 590.00 1
065281 LOST SURFBOARDS SFBD-SQUASHNET 5'10 FCS CL 590.00 1
065403 LOST SURFBOARDS SFBD-SCORCHER 5'10 FCS 590.00 1
065404 LOST SURFBOARDS SFBD-MOTIVATOR 5'10 FCS CL 610.00 1
069649 LOST SURFBOARDS SFBD-MOTIVATOR-19.75X2.25 5'6 FCS CL 620.00 1
069650 LOST SURFBOARDS SFBD-RNF-21X2.63 5'5 FCS AB 630.00 1
069651 LOST SURFBOARDS SFBD-RNF-21X2.63 6'1 FCS CL 610.00 1
069652 LOST SURFBOARDS SFBD-ROCKET-19.25X2.25 5'8 FCS CL 605.00 1
069654 LOST SURFBOARDS SFBD-ROCKET-20.5X2.56 6'2 FUT CL 605.00 1
069664 LOST SURFBOARDS SFBD-ROCKET-21.25X2.75 6'6 FCS CL 605.00 1
069665 LOST SURFBOARDS SFBD-ROCK UP-19.38X2.32 6'1 FCS CL 605.00 1
069667 LOST SURFBOARDS SFBD-SCHORCHER-19.25X2.38 6'2 FCS CL 605.00 1
074567 LOST SURFBOARDS SFBD-MONK 19.25X2.38 5'8 FCS AB 630.00 1
099395 LOST SURFBOARDS SFBD-SQUASHET 6'0 FCS 590.00 1
099398 LOST SURFBOARDS SFBD-RNFQ 5'6 FCS 600.00 1
099399 LOST SURFBOARDS SFBD-BLUNT 5'6 FCS 600.00 1
099402 LOST SURFBOARDS SFBD-ROCKET 5'6 FUT 590.00 1
099403 LOST SURFBOARDS SFBD-SQUASHET 5'8 FUT 590.00 1
015122 LARRY MABILE SURF SFBD-CLASSIC KEEL 5'8 600.00 1
015193 LARRY MABILE SURF SFBD-TWZ 6'4 730.00 1
064328 LARRY MABILE SURF SFBD-5'1" GHOST BUSTER 5'1" OTH 590.00 1
064329 LARRY MABILE SURF SFBD-5'6" TWZ 5"6 755.00 1
064330 LARRY MABILE SURF SFBD-6'4 DBLE WING QUAD FIS 6'4 755.00 1
064332 LARRY MABILE SURF SFBD-6'0 DT QUAD 6'0 FCS 590.00 1
065164 LARRY MABILE SURF SFBD-DIAMOND TAIL-20.5X2.5 5'8 FCS AB 725.00 1
065204 LARRY MABILE SURF SFBD-DT QUAD-20X2.5 5'10 FCS RT 650.00 1
012584 MATTISON DISTRIBU SFBD-HYNSON-22X3 7'0 FCS CL 880.00 1
039350 MATTISON DISTRIBU SFBD-HYNSON BKQ-20.75 X 2.6 5'10 FCS CL 835.00 1
039351 MATTISON DISTRIBU SFBD-HYNSON BKQ-21 X 2.5 6'0 FCS CL 810.00 1
065237 MATTISON DISTRIBU SFBD-HYNSON BKQ-20.25X2.38 5'6 FCS RT 900.00 1
065244 MATTISON DISTRIBU SFBD-HYNSON XTR-20.63X2.5 6'0 FCS CL 760.00 1
065245 MATTISON DISTRIBU SFBD-HYNSON XTR-21X2.63 6'2 FCS CL 760.00 1
031976 MITSVEN SURFBOARD SFBD-B.TAIL QUAD 6'4 FUT AB 795.00 1
032043 MITSVEN SURFBOARD SFBD-B. TAIL QUAD 6'0 FUT AB 783.00 1
032044 MITSVEN SURFBOARD SFBD-QUAD FISH 5'10 FUT AB 670.00 1
032048 MITSVEN SURFBOARD SFBD-B TAIL QUAD 5'8 FUT AB 685.00 1
032063 MITSVEN SURFBOARD SFBD-KEEL FISH 5'5 853.00 1
032414 MITSVEN SURFBOARD SFBD-QUAD FISH 6'8 795.00 1
032421 MITSVEN SURFBOARD SFBD-QUAD FISH 7'6 856.00 1
032636 MITSVEN SURFBOARD SFBD-QUAD FISH 6'2 795.00 1
139043 MOSS RESEARCH SFBD-TWIN KEEL LMTD SIGNATU 5'5 625.00 1
139044 MOSS RESEARCH SFBD-TWIN KEEL LMTD SIGNATU 5'7 625.00 1
139069 MOSS RESEARCH SFBD-TWIN KEEL LMTD SIGNATU 5'10 625.00 1
139070 MOSS RESEARCH SFBD-QUAD DISH 5'8 625.00 1
139113 MOSS RESEARCH SFBD-QUAD DISH 5'10 625.00 1
139123 MOSS RESEARCH SFBD-QUAD DISH 6'2 625.00 1
139125 MOSS RESEARCH SFBD-TWIN FIN 5'10 605.00 1
139157 MOSS RESEARCH SFBD-TWIN FIN 6'0 605.00 1
139403 MOSS RESEARCH SFBD-TWIN FIN 6'4 605.00 1
139414 MOSS RESEARCH SFBD-SPACECAKE 6'2 605.00 1
031947 JED NOLL SURFBOAR SFBD-JULE COLLECTION 9'2 1,050.00 1
031948 JED NOLL SURFBOAR SFBD-JULE COLLECTION 8'6 950.00 1
031949 JED NOLL SURFBOAR SFBD-JULE COLLECTION 8'0 920.00 1
031950 JED NOLL SURFBOAR SFBD-JULE COLLECTION 7'6 865.00 1
093574 JED NOLL SURFBOAR SFBD-JULE COLLECTION-22X3 9'2 FCS CL 950.00 1
013302 GREG NOLL SFBD-DUKE 12,000.00 1
013303 GREG NOLL SFBD-DUKE 10,000.00 1
024764 RUSTY SURFBOARDS SFBD-RUSTY HUSLTER PU 6'4 575.00 1
044082 RUSTY SURFBOARDS SFBD-RUSTY 5'8 FCS 580.00 1
044084 RUSTY SURFBOARDS SFBD-RUSTY PIRANHA 5'10 FCS CL 580.00 1
044085 RUSTY SURFBOARDS SFBD-RUSTY PIRANHA 6'0 FCS CL 580.00 1
044086 RUSTY SURFBOARDS SFBD-RUSTY PIRANHA 6'2 FCS CL 580.00 1
044089 RUSTY SURFBOARDS SFBD-RUSTY DWART 5'10 OTH CL 595.00 1
068307 RUSTY SURFBOARDS SFBD-RUSTY DWART PU 5'6 595.00 1
068312 RUSTY SURFBOARDS SFBD-RUSTY DWART PU 5'8 595.00 1
068317 RUSTY SURFBOARDS SFBD-RUSTY HUSTLER PU 6'0 595.00 1
068784 RUSTY SURFBOARDS SFBD-RUSTY SLAYER PU 5'10 560.00 1
068786 RUSTY SURFBOARDS SFBD-HUSTLER PU 6'0 595.00 1
068788 RUSTY SURFBOARDS SFBD-RUSTY SLAYER PU 6'0 560.00 1
068790 RUSTY SURFBOARDS SFBD-RUSTY SLAYER PU 6'2 560.00 1
097221 RUSTY SURFBOARDS SFBD-BIG CAT 8'2 715.00 1
024428 SOUTHERN CAILF SP SFBD-STANDUP PADDLE 31.25X4 10'6 OTH CL 850.00 1
024429 SOUTHERN CAILF SP SFBD-STANDUP PADDLE 31.5X4. 11'0 OTH CL 875.00 1
139775 SOFT SURFBOARDS I SFBD-5'8 LIQUID SHEDDER 5'8 216.95 2
