-
CALL TOLL FREE 800-480-4754, or eMail Us For Surfboard Inquiries
9/1/2010 @ 10:37 AM
Page: 1
Item# Vendor Name English Description Attr Size FINS BDCOLOR P$ Qty
065856 AKA SURFBOARDS SFBD-FLYBY XL-22X2.75 7'6 CL 580.00 1
105341 AKA SURFBOARDS SFBD-FLYBY PRO-18.5X2.19 6'0 515.00 1
105343 AKA SURFBOARDS SFBD-FLYING FISH-19.63X2.38 5'10 515.00 1
105344 AKA SURFBOARDS SFBD-SUPER FLY-18.56X2.19 5'10 515.00 1
105345 AKA SURFBOARDS SFBD-FLYBY-18.5X2.25 6'0 515.00 1
105346 AKA SURFBOARDS SFBD-2X4-19.75X2.5 6'3 515.00 1
105347 AKA SURFBOARDS SFBD-FLYBY XL-19.63X2.5 6'4 515.00 1
105348 AKA SURFBOARDS SFBD-KNOCK IT-19.31X2.38 6'0 515.00 1
105349 AKA SURFBOARDS SFBD-STP-18.63X2.19 6'1 515.00 1
105351 AKA SURFBOARDS SFBD-SHEY YATES-18.38X2.13 6'2 515.00 1
105353 AKA SURFBOARDS SFBD-CAVIAR 6'0 515.00 1
052213 BASE BOARDS & SUR SFBD-MOLLUSC ROBO-21.75X2.8 7'6 CL 635.00 1
106310 BASE BOARDS & SUR SFBD-BASE CUSTOM 6'2 635.00 1
109763 BASE BOARDS & SUR SFBD-BOBBY MARTIEZ PRO-19X2 6'3 CL 625.00 1
109764 BASE BOARDS & SUR SFBD-MOLLUSC ROBO-20.75X2.6 6'10 CL 610.00 1
109765 BASE BOARDS & SUR SFBD-MOLLUSC ROBO-21X2.75 7'0 CL 635.00 1
109881 BASE BOARDS & SUR SFBD-KB-20.25X2.38 5'9 CL 610.00 1
109882 BASE BOARDS & SUR SFBD-KB-20.75X2.63 6'0 CL 610.00 1
109893 BASE BOARDS & SUR SFBD-BOBBY MONSTER-19X2.44 6'2 CL 640.00 1
109894 BASE BOARDS & SUR SFBD-RPR-19X2.38 5'11 CL 610.00 1
109895 BASE BOARDS & SUR SFBD-RPR-19.5X2.5 6'1 CL 610.00 1
109897 BASE BOARDS & SUR SFBD-SUMMER MOLLUSC-20.5X2. 6'0 CL 610.00 1
138599 BASE BOARDS & SUR SFBD-SIMON-19.88X2.31 5'8 FUT CL 555.00 1
138600 BASE BOARDS & SUR SFBD-DHD CB-19.25X2.5 6'3 FCS CL 570.00 1
138621 BASE BOARDS & SUR SFBD-SIMON-19.5X2.25 5'10 FUT CL 555.00 1
138630 BASE BOARDS & SUR SFBD-SIMON-19.63X2.69 6'8 FUT CL 555.00 1
138642 BASE BOARDS & SUR SFBD-DHD-20.25X2.38 6'2 FUT CL 570.00 1
138663 BASE BOARDS & SUR SFBD-BASE KB 5'11 610.00 1
139968 BASE BOARDS & SUR SFBD-5'10 INTERCEPTOR CUSTO 5'10 590.00 1
139975 BASE BOARDS & SUR SFBD-5'6 LIL MICK 5'6 565.00 1
139976 BASE BOARDS & SUR SFBD-5'4 LIL MICK 5'4 565.00 1
139981 BASE BOARDS & SUR SFBD-6'3 XFC CUSTOM 6'3 590.00 1
002075 BLAIR SURFBOARDS SFBD-BLAIR SUP-30.38X4.63 9'7 1,185.00 1
003830 BLAIR SURFBOARDS SFBD-BLAIR WOOD-22X3.13 7'10 OTH CL 738.00 1
015702 BLAIR SURFBOARDS SFBD-BLAIR-21.3X3 7'6 OTH CL 580.00 1
015745 BLAIR SURFBOARDS SFBD-7'2 BLAIR XTR 24.37X3. 7'2 FUT CL 780.00 1
015746 BLAIR SURFBOARDS SFBD-7'4 BLAIR XTR 24.5X3.8 7'4 FUT CL 780.00 1
015747 BLAIR SURFBOARDS SFBD-8'0 BLAIR WOOD 22.75X3 8'0 FUT AB 885.00 1
015748 BLAIR SURFBOARDS SFBD-9'0 BLAIR WOOD 23.5X3. 9'0 FUT AB 1,000.00 1
035616 BLAIR SURFBOARDS SFBD-BLAIR-23.38X3.2 9'3 AB 790.00 1
057130 BLAIR SURFBOARDS SFBD-BLAIR-23.5X3.5 9'5 OTH AB 790.00 1
067831 BLAIR SURFBOARDS SFBD-BLAIR SUP-32.7X4.88 10'1 1,235.00 1
001072 BOARDWORKS/ACME B SFBD-C4 10'6 1,477.00 1
002352 BOARDWORKS/ACME B SFBD-HY QUAD 5'9 FUT AB 619.00 1
025958 BOARDWORKS/ACME B SFBD-AIPA 10'4 FCS AB 930.00 1
031458 BOARDWORKS/ACME B SFBD-BIGBOYSITNGER-23.25X3. 8'4 FUT AB 799.00 1
031868 BOARDWORKS/ACME B SFBD-KG-21.25X2.63 6'2 FUT CL 600.00 1
031872 BOARDWORKS/ACME B SFBD-SK-20.88X2.56 5'8 FUT CL 580.00 1
048589 BOARDWORKS/ACME B SFBD-SUP C4 11'6 OTH AB 1,674.00 1
058186 BOARDWORKS/ACME B SFBD-KG ORCA-23X3.25 8'0 FUT AB 716.00 1
058190 BOARDWORKS/ACME B SFBD-KG-ORCA 22.13X3 6'8 FUT AB 622.00 1
064587 BOARDWORKS/ACME B SFBD-KANE GARDEN ORCA 7'6 694.00 1
065440 BOARDWORKS/ACME B SFBD-AIPA-23.25X3.75 9'4 FCS AB 875.00 1
068053 BOARDWORKS/ACME B SFBD-HYNSON II-20.69X2.19 5'10 618.00 1
068439 BOARDWORKS/ACME B SFBD-HYSNON QUAD II-20.75X2 6'2 649.00 1
070440 BOARDWORKS/ACME B SFBD-BRUCE JONES-24X3.5 10' FUT AB 824.00 1
079136 BOARDWORKS/ACME B SFBD-VON SOL SHADOW-20.13X2 5'9 603.00 1
079146 BOARDWORKS/ACME B SFBD-VON SOL SHADOW-21.13X2 6'2 619.00 1
079152 BOARDWORKS/ACME B SFBD-VON SOL SHADOW-22.19X2 7'0 669.00 1
079153 BOARDWORKS/ACME B SFBD-VON SOL-20.81X2.25 5'11 603.00 1
079155 BOARDWORKS/ACME B SFBD-VON SOL-22.19X2.5 6'8 669.00 1
079167 BOARDWORKS/ACME B SFBD-AIPA-23.63X3.75 7'4 749.00 1
083112 BOARDWORKS/ACME B SRFBRD-SUP INFLATABLE 10' 850.00 1
083119 BOARDWORKS/ACME B SFBD-10'7 SUP INFLATABLE 10'7 900.00 1
096820 BOARDWORKS/ACME B SFBD-JONES-24.5X3.63 10'6 FUT AB 843.00 1
096873 BOARDWORKS/ACME B SFBD-HYSON BK QUAD-5'9 5'9 628.00 1
127402 BOARDWORKS/ACME B SFBD-BWKG7'0-22.25X2.88 7'0 FUT AB 640.00 1
131589 BOARDWORKS/ACME B SFBD-STEWART-23.18X3.18 9'0 FUT CL 853.00 2
131592 BOARDWORKS/ACME B SFBD-STWEART-23.25X3.38 9'6 FUT VN 869.00 1
131593 BOARDWORKS/ACME B SFBD-STEWART-23.63X3.5 10'0 FUT CL 896.00 1
135596 BOARDWORKS/ACME B SFBD-STEWART-20.5X2.75 6'4 FUT CL 629.00 1
139027 BOARDWORKS/ACME B SFBD-STEWART S RAIL 6'10 FUT AB 651.00 1
154649 BOARDWORKS/ACME B SFBD-C4 POKAHU SUP 11'0 799.00 1
157496 BOARDWORKS/ACME B SFBD-STEWART HYDRO HULL 7'6 FUT CL 731.00 2
165255 BOARDWORKS/ACME B SFBD-NAUTILUS II 6'4 612.00 1
170827 BOARDWORKS/ACME B SFBD-STEWART 8' 22.75X3.25 8'0 FUT CL 750.00 1
170829 BOARDWORKS/ACME B SFBD-JONES SUPER FLOATER 11'0 869.00 1
170919 BOARDWORKS/ACME B SFBD-HANSEN 9'4 9'4 811.00 1
172004 BOARDWORKS/ACME B SFBD-C410-28 X 4 10'0 AB 1,486.00 2
073042 BREWER BOARD SPOR SFBD-CALI HYBRID 7'4 740.00 1
073045 BREWER BOARD SPOR SFBD-CALI HYBRID 7'6 790.00 1
000165 CHANNEL ISLANDS S SFBD-PROTON-18.25X2.13 6'0 FUT CL 680.00 1
000761 CHANNEL ISLANDS S SFBD-FLYER-19.5X2.5 6'2 FCS CL 630.00 1
008008 CHANNEL ISLANDS S SFBD-DDIVER S2 -19.75 X 2.3 5'8 FUT 645.00 1
008934 CHANNEL ISLANDS S SFBD-4'9 SUPERSHORT CUST-JA 4'9 FCS 665.00 1
015282 CHANNEL ISLANDS S SFBD-6'2 ROOKIE S1 18.63X2. 6'2 FCS CL 680.00 1
015283 CHANNEL ISLANDS S SFBD-6'9 BLKBEAU S2 20.25X2 6'9 FUT CL 715.00 1
015284 CHANNEL ISLANDS S SFBD-6'1 TANGENT S1 18.63X2 6'1 FCS CL 645.00 1
015285 CHANNEL ISLANDS S SFBD-6'2 FLYER S1 19.5X2.5 6'2 FCS CL 630.00 1
031942 CHANNEL ISLANDS S SFBD-M4-19X2.38 6'0 FUT CL 630.00 1
052572 CHANNEL ISLANDS S SFBD-BLK BEAUTY-20.25X2.88 6'9 FUT CL 700.00 1
068365 CHANNEL ISLANDS S SFBD-PROTON-18.68X2.25 6'2 FCS CL 645.00 1
078713 CHANNEL ISLANDS S SFBD-DDIVER CUSTOM 665.00 1
090331 CHANNEL ISLANDS S SFBD-5'7 DDIVER CUSTOM 5'7 FUT 665.00 1
090332 CHANNEL ISLANDS S SFBD-5'8 DDIVER CUSTOM 5'8 FUT 665.00 1
093588 CHANNEL ISLANDS S SFBD-ROOKIE-18.63X2.25 6'2 FUT CL 645.00 1
099404 CHANNEL ISLANDS S SFBD-PROTON-18.38X2.18 6'1 FCS CL 645.00 1
099407 CHANNEL ISLANDS S SFBD-BISCUIT-20X2.75 5'6 FCS CL 660.00 1
099409 CHANNEL ISLANDS S SFBD-MBM-18.62X2.38 6'2 FCS CL 630.00 1
099411 CHANNEL ISLANDS S SFBD-TANGENT-18.88X2.38 6'3 FCS CL 645.00 1
103513 CHANNEL ISLANDS S SFBD-FSHCUIT-20.5X2.88 5'10 FCS CL 660.00 1
103590 CHANNEL ISLANDS S SFBD-ROOKIE-18.63X2.25 6'2 FUT CL 645.00 1
108629 CHANNEL ISLANDS S SFBD-5'8 DDIVER S1 19.75X2. 5'8 FCS 645.00 1
108633 CHANNEL ISLANDS S SFBD-6'1 KWHIP S1 19.25X2.3 6'1 FCS 645.00 1
108970 CHANNEL ISLANDS S SFBD-5'10 MTFA 19.13X2.5 5'10 FUT 660.00 1
108976 CHANNEL ISLANDS S SFBD-6'0 MTFA 19.63X2.63 6'0 FCS 680.00 1
109256 CHANNEL ISLANDS S SFBD-5'10 FLYER 18.75X2.25 5'10 FCS 630.00 1
109259 CHANNEL ISLANDS S SFBD-5'6 BISCUIT 20X2.75 5'6 FCS 660.00 1
109262 CHANNEL ISLANDS S SFBD-6'0 MBM 18.25X2.25 6'0 FUT 630.00 1
109263 CHANNEL ISLANDS S SFBD-6'2 BISCUIT 21.5X3 6'2 FCS 660.00 1
109264 CHANNEL ISLANDS S SFBD-6'2 PROTON 18.63X2.25 6'2 FUT 645.00 1
109267 CHANNEL ISLANDS S SFBD-6'6 FLYER 20.25X2.75 6'6 FUT 630.00 1
109268 CHANNEL ISLANDS S SFBD-7'2 M13 21X3 7'2 FCS 715.00 1
109272 CHANNEL ISLANDS S SFBD-7'6 WATERHOG 21.5X2.75 7'6 FCS 715.00 1
116277 CHANNEL ISLANDS S SFBD-BISCUIT-19.88X2.75 5'4 FCS CL 660.00 1
116279 CHANNEL ISLANDS S SFBD-FSHCUIT-20.25X2.75 5'8 FCS CL 660.00 1
116280 CHANNEL ISLANDS S SFBD-FSHCUIT-21X3 6'0 FUT CL 660.00 1
116285 CHANNEL ISLANDS S SFBD-KWHIP-19X2.38 6'0 FCS CL 645.00 1
116287 CHANNEL ISLANDS S SFBD-POD-20.5X2.5 6'0 FUT CL 660.00 1
116288 CHANNEL ISLANDS S SFBD-PROTON-18.25X2.13 6'0 FCS CL 645.00 1
116290 CHANNEL ISLANDS S SFBD-BLK BEAUTY-20.75X3 7'0 FCS CL 700.00 1
116457 CHANNEL ISLANDS S SFBD-5'7 GRAVY S1-19.5X2.44 5'7 FCS 660.00 1
116458 CHANNEL ISLANDS S SFBD-5'9 GRAVY S1-19.75X2.4 5'9 FCS 660.00 1
116460 CHANNEL ISLANDS S SFBD-5'10 KWHIP S1-18.75X2. 5'10 FCS 645.00 1
116465 CHANNEL ISLANDS S SFBD-5'2 BISCUIT S2-19.75X2 5'2 FUT 660.00 1
116466 CHANNEL ISLANDS S SFBD-5'8 KWHIP S3-18.25X2.1 5'8 FCS 645.00 1
116611 CHANNEL ISLANDS S SFBD-BISCUIT-19.88X2.75 5'4 FUT 660.00 1
142636 CHANNEL ISLANDS S SFBD-FLYER-18.38X2.13 5'8 FUT CL 630.00 1
142644 CHANNEL ISLANDS S SFBD-FLYER II-18.5X2.31 6'1 FCS CL 630.00 1
152070 CHANNEL ISLANDS S SFBD-FLYER-18.75X2.25 5'10 FUT CL 630.00 1
000666 CHEMISTRY SFBDS SFBD-COPER MODEL-18.88X2.38 6'3 FUT CL 555.00 1
000667 CHEMISTRY SFBDS SFBD-COPER MODEL-18.88X2.38 5'2 FCS CL 575.00 1
000670 CHEMISTRY SFBDS SFBD-CHEYNE MAGS MODEL-18.3 6'0 FUT CL 555.00 1
000672 CHEMISTRY SFBDS SFBD-CHEYNE MAGS-19X2.5 6'2 FUT CL 555.00 1
031507 CHEMISTRY SFBDS SFBD-SUPERMODEL-18.5X2.38 7'0 FUT CL 565.00 1
031514 CHEMISTRY SFBDS SFBD-BLAKE JONES MODEL 5'5 FUT CL 560.00 1
031516 CHEMISTRY SFBDS SFBD-ROBOTO MODEL 5'11 FCS CL 555.00 1
055912 CHEMISTRY SFBDS SFBD-SUPERMODEL 6'6 560.00 1
072710 CHEMISTRY SFBDS SFBD-NUCLEUS-20.5X2.63 6'2 FUT CL 565.00 1
100452 CHEMISTRY SFBDS SFBD-NUCLEUS-19.38X2.5 5'8 FCS AB 610.00 1
100460 CHEMISTRY SFBDS SFBD-BREAKER-19.25X2.38 5'10 FUT AB 610.00 1
100462 CHEMISTRY SFBDS SFBD-BREAKER-19.5X2.5 6'0 FCS AB 560.00 1
100464 CHEMISTRY SFBDS SFBD-BREAKER-19.75X2.63 6'3 FUT AB 560.00 1
100477 CHEMISTRY SFBDS SFBD-BOOMBASTIK 5'11 FCS AB 640.00 1
100538 CHEMISTRY SFBDS SFBD-BOOMBASTIK 6'1 FCS AB 615.00 1
003369 STEVE CLARK SFBDS SFBD-SCLARK 9' QUAD 9' FCS RT 900.00 1
089641 STEVE CLARK SFBDS SFBD-HSBVINTAGE-RESTORED 9'10" OTH RT 1,000.00 1
026638 COLE SURFBOARDS SFBD-FIREFLY 6'0 590.00 1
026724 COLE SURFBOARDS SFBD-TRUNK 5'4 625.00 1
026737 COLE SURFBOARDS SFBD-FLIGHT DECK 6'2 550.00 1
055415 COLE SURFBOARDS SFBD-COLE TRUNK-20.63X2.5 5'2 625.00 1
055417 COLE SURFBOARDS SFBD-COLE TRUNK-21.5X2.75 5'6 625.00 1
055418 COLE SURFBOARDS SFBD-COLE TRUNK-21.5X2.75 5'6 625.00 1
055419 COLE SURFBOARDS SFBD-COLE TRUNK-21.63X2.75 5'8 625.00 1
055420 COLE SURFBOARDS SFBD-COLE TRUNK-21.75X2.88 5'10 625.00 1
064066 COLE SURFBOARDS SFBD-COLE GRASSHOPPER 6'4 550.00 1
064578 COLE SURFBOARDS SFBD-GRASSHOPPER-20.5X2.63 6'2 FCS CL 600.00 1
064579 COLE SURFBOARDS SFBD-GRASSHOPPER-20.13X2.5 6'0 FCS CL 600.00 1
064580 COLE SURFBOARDS SFBD-FIREFLY-19.75X2.44 6'2 FUT CL 595.00 1
104614 COLE SURFBOARDS SFBD-FIREFLY 5'9 590.00 1
003060 COOLANGATTA SURF SFBD-SIMON-18.38X2.31 6'1 FUT AB 580.00 1
008789 COOLANGATTA SURF SFBD-SIMON-18.88X2.31 6'0 FCS CL 545.00 1
055019 COOLANGATTA SURF SFBD-SIMON-20.5X3 7'6 FCS CL 630.00 1
098596 COOLANGATTA SURF SFBD-SIMON-19X2.5 6'10 CL 570.00 1
139878 COOLANGATTA SURF SFBD-6'2 JAMIE O'BRIEN 6'2 425.00 1
064807 DELRAY SFBDS/SOUT SFBD-STINGRAY QUAD-20.75X2. 5'8 FCS AB 670.00 1
064808 DELRAY SFBDS/SOUT SFBD-STRINGRAY QUAD-21X2.88 5'10 FCS AB 670.00 1
151298 DELRAY SFBDS/SOUT SFBD-DEL RAY SPRBRD-24.5X4. 11'0 FCS CL 1,050.00 1
143249 FIREWIRE/LOST SFBD-LOST STEALTH 5'10 730.00 1
016026 GLOBAL SURF INDUS SFBD-SUPER FISH 6'3 475.00 1
046851 GLOBAL SURF INDUS SRFBRD-SP DOWNING 7'7 599.00 1
056130 GLOBAL SURF INDUS SRFBRD-SP DOWNING 7'11 649.00 1
056137 GLOBAL SURF INDUS SRFBRD-WALDEN MAGIC 9'6 845.00 1
059036 GLOBAL SURF INDUS SRFBRD-NSP MLB 8'2 495.00 2
139402 GLOBAL SURF INDUS SFBD-7'2 7'2 439.00 2
161290 GLOBAL SURF INDUS SRFBRD-WALDEN EPOXY 8'0 795.00 1
172895 GLOBAL SURF INDUS SRFBRD-SUPER FISH 7'3 555.00 1
111475 GLS SURF INC. SFTSRFBRD 8'6 400.00 1
000027 GORDAN & SMITH/LE SFBD-RETRO REDFIN-23.25X3.2 9'8 1,250.00 1
139429 GORDAN & SMITH/LE SFBD-MAGIC-22X3 7'4 FCS CL 870.00 1
064289 JEFF GRYGERA SFBD-GRYGERA LNGBRD-23X3 9'3 OTH CL 800.00 1
074287 JEFF GRYGERA SFBD-COMP-22.25X2.75 9'3 OTH AB 770.00 1
074382 JEFF GRYGERA SFBD-RED BARRON-23X2.75 9'3 OTH AB 875.00 1
074527 JEFF GRYGERA SFBD-MOTHER LODE-24X3.13 9'4 OTH AB 890.00 1
075226 JEFF GRYGERA SFBD-GRYGERA-23X3 9'0 FCS CL 800.00 1
075234 JEFF GRYGERA SFBD-GRYGERA-23X3 9'0 FCS CL 800.00 1
115217 JEFF GRYGERA SFBD-BREAKERS 8'0 600.00 1
115220 JEFF GRYGERA SFBD-IRON CROSS 8'6 795.00 1
064087 HOT BATCH DISTRIB SFBD-MEGA QUAD-20.5X2.5 6'0 OTH CL 635.00 1
000624 INT SFTBRD-INT HYBRID 4'11 349.00 1
000625 INT SFTBRD-INT SLICK 4'11 288.00 1
000626 INT SFTBRD-INT SLICK 5'10 315.00 1
016720 INT SFTBRD-5'10HYBRID 5'10 440.00 1
016724 INT SFTBRD-7' SOFT 7' 371.00 1
016725 INT SFTBRD-8' SOFT 8' 389.00 1
016727 INT SFTBRD-9' SOFT 9'0 409.00 2
038914 INT SFBD-INT TORTA 5'10 675.00 1
038915 INT SFBD-INT TORTA 6'0 675.00 1
038930 INT SFBD-INT TORTA 6'3 675.00 1
038944 INT SFBD-INT TORTA 675.00 1
038948 INT SFBD-INT TORTA 675.00 1
038954 INT SFBD-INT TORTA 675.00 1
139825 KANE GARDEN/PSG SFBD-6'2 SEA VIPER 6'2 670.00 1
139844 KANE GARDEN/PSG SFBD-9'0 KINGFISH 9'0 845.00 1
099297 LINDEN SURFBOARDS SFBD-BREWER GUN 9'4 1,200.00 1
099305 LINDEN SURFBOARDS SFBD-7'2 BREWER GUN 19X2.63 7'2 CL 715.00 1
099306 LINDEN SURFBOARDS SFBD-7'4 BREWER MINI 22X3 7'4 RT 825.00 1
099308 LINDEN SURFBOARDS SFBD-8'6 BREWER MINI 22.5X3 8'6 RT 910.00 1
099309 LINDEN SURFBOARDS SFBD-8'0 BREWER MINI 22.25X 8'0 OTH RT 890.00 1
099310 LINDEN SURFBOARDS SFBD-7'10 BREWER CALI 21X3 7'10 RT 850.00 1
099322 LINDEN SURFBOARDS SFBD-6'6 BREWER MR TWIN 19. 6'6 RT 895.00 1
000889 LOST SURFBOARDS SFBD-GLIDER-21.5X3 7'6 FUT CL 570.00 1
065281 LOST SURFBOARDS SFBD-SQUASHNET 5'10 FCS CL 590.00 1
065403 LOST SURFBOARDS SFBD-SCORCHER 5'10 FCS 590.00 1
069650 LOST SURFBOARDS SFBD-RNF-21X2.63 5'5 FCS AB 630.00 1
076134 LOST SURFBOARDS SFBD-SD II-18.63X2.18 5'10 FUT CL 570.00 1
102474 LOST SURFBOARDS SFBD-ROCKET 6'0 FUT CL 590.00 1
102475 LOST SURFBOARDS SFBD-SQUAHSNET 5'6 FCS CL 590.00 1
102476 LOST SURFBOARDS SFBD-SQUASHNET 6'4 FUT CL 590.00 1
102537 LOST SURFBOARDS SFBD-RNF 6'0 FCS CL 575.00 1
102540 LOST SURFBOARDS SFBD-ROCK UP 6'0 FCS CL 590.00 1
102549 LOST SURFBOARDS SFBD-MOTIVATOR 6'2 FCS CL 610.00 1
102607 LOST SURFBOARDS SFBD-RNFQ 6'2 FCS CL 600.00 1
105334 LOST SURFBOARDS SFBD-RNFQ 5'10 FCS CL 600.00 1
105407 LOST SURFBOARDS SFBD-SUB SCORCHER-19X2.25 5'8 FCS CL 590.00 1
106313 LOST SURFBOARDS SFBD-STEALTH-19.25X2.5 6'2 FCS CL 595.00 1
106316 LOST SURFBOARDS SFBD-SCORCHER-18X2.13 5'6 FUT CL 590.00 1
106317 LOST SURFBOARDS SFBD-SCORCHER-18.75X2.13 5'6 FUT CL 590.00 1
106319 LOST SURFBOARDS SFBD-SQUASHNET-20X2.63 6'2 FUT CL 590.00 1
106324 LOST SURFBOARDS SFBD-SQUASHNET-19.5X2.25 5'10 FCS CL 590.00 1
109448 LOST SURFBOARDS SFBD-BLUNT RD 19.25X2.25 5'8 FCS 615.00 1
109451 LOST SURFBOARDS SFBD-ROCKET DIA 19.25X2.18 5'8 FUT 645.00 1
109466 LOST SURFBOARDS SFBD-ROCKUP RD 19.13X2.19 5'11 FUT 605.00 1
109472 LOST SURFBOARDS SFBD-MOTIV DIA 20.25X2.38 5'10 FCS 620.00 1
109473 LOST SURFBOARDS SFBD-RNF SWS 19.75X2.38 5'10 FCS 590.00 1
109488 LOST SURFBOARDS SFBD-SCORCH SQ 18.88X2.32 6'1 FUT 605.00 1
109498 LOST SURFBOARDS SFBD-MOTIV DIA 21.5X2.75 6'4 FCS 620.00 1
116072 LOST SURFBOARDS SFBD-STEALTH-18.25X2.18 5'6 FCS CL 595.00 1
116078 LOST SURFBOARDS SFBD-RNF-20.5X2.75 6'4 FUT CL 575.00 1
116079 LOST SURFBOARDS SFBD-RNF-20.63X2.5 6'0 FCS CL 575.00 1
116120 LOST SURFBOARDS SFBD-RNF-19X2 5'4 FUT CL 575.00 1
116131 LOST SURFBOARDS SFBD-MOTIVATOR-20X2.18 5'8 FCS CL 610.00 1
116135 LOST SURFBOARDS SFBD-SQUASHNET-19.25X2.13 5'8 FCS CL 590.00 1
116144 LOST SURFBOARDS SFBD-ROCKET-18.75X2.07 5'5 FCS CL 590.00 1
109185 LOST ENTERPRISES SFBD-RNFQ-21X2.75 6'6 FCS CL 600.00 1
109186 LOST ENTERPRISES SFBD-RNFQ-20.38X2.63 6'2 FCS CL 600.00 1
015122 LARRY MABILE SURF SFBD-CLASSIC KEEL 5'8 600.00 1
019195 LARRY MABILE SURF SFBD-5'10 TWZ FISH 21.5X2.8 5'10 OTH RT 790.00 1
019196 LARRY MABILE SURF SFBD-6'0 KEEL FISH 22X3 6'0 OTH RT 790.00 1
064329 LARRY MABILE SURF SFBD-5'6" TWZ 5"6 755.00 1
064330 LARRY MABILE SURF SFBD-6'4 DBLE WING QUAD FIS 6'4 755.00 1
064332 LARRY MABILE SURF SFBD-6'0 DT QUAD 6'0 FCS 590.00 1
065164 LARRY MABILE SURF SFBD-DIAMOND TAIL-20.5X2.5 5'8 FCS AB 725.00 1
065204 LARRY MABILE SURF SFBD-DT QUAD-20X2.5 5'10 FCS RT 650.00 1
065237 MATTISON DISTRIBU SFBD-HYNSON BKQ-20.25X2.38 5'6 FCS RT 900.00 1
031976 MITSVEN SURFBOARD SFBD-B.TAIL QUAD 6'4 FUT AB 795.00 1
032043 MITSVEN SURFBOARD SFBD-B. TAIL QUAD 6'0 FUT AB 783.00 1
032044 MITSVEN SURFBOARD SFBD-QUAD FISH 5'10 FUT AB 670.00 1
032048 MITSVEN SURFBOARD SFBD-B TAIL QUAD 5'8 FUT AB 685.00 1
032063 MITSVEN SURFBOARD SFBD-KEEL FISH 5'5 853.00 1
032239 MITSVEN SURFBOARD SFBD-ROCKET FISH 6'1 853.00 1
032240 MITSVEN SURFBOARD SFBD-ROCKET FISH 5'9 853.00 1
047257 MITSVEN SURFBOARD SFBD-6'8 QUADFISH 20.75X2.7 6'8 FUT 795.00 1
047259 MITSVEN SURFBOARD SFBD-5'2 MINSIM 20.5X2.44 5'2 OTH 798.00 1
047263 MITSVEN SURFBOARD SFBD-6'0 MINSIM 21X2.44 6'0 OTH 798.00 1
139044 MOSS RESEARCH SFBD-TWIN KEEL LMTD SIGNATU 5'7 625.00 1
139069 MOSS RESEARCH SFBD-TWIN KEEL LMTD SIGNATU 5'10 625.00 1
139070 MOSS RESEARCH SFBD-QUAD DISH 5'8 625.00 1
139113 MOSS RESEARCH SFBD-QUAD DISH 5'10 625.00 1
139123 MOSS RESEARCH SFBD-QUAD DISH 6'2 625.00 1
139125 MOSS RESEARCH SFBD-TWIN FIN 5'10 605.00 1
139157 MOSS RESEARCH SFBD-TWIN FIN 6'0 605.00 1
031947 JED NOLL SURFBOAR SFBD-JULE COLLECTION 9'2 1,050.00 1
031948 JED NOLL SURFBOAR SFBD-JULE COLLECTION 8'6 950.00 1
031949 JED NOLL SURFBOAR SFBD-JULE COLLECTION 8'0 920.00 1
031950 JED NOLL SURFBOAR SFBD-JULE COLLECTION 7'6 865.00 1
013302 GREG NOLL SFBD-DUKE 12,000.00 1
013303 GREG NOLL SFBD-DUKE 10,000.00 1
044084 RUSTY SURFBOARDS SFBD-RUSTY PIRANHA 5'10 FCS CL 580.00 1
044085 RUSTY SURFBOARDS SFBD-RUSTY PIRANHA 6'0 FCS CL 580.00 1
044086 RUSTY SURFBOARDS SFBD-RUSTY PIRANHA 6'2 FCS CL 580.00 1
068317 RUSTY SURFBOARDS SFBD-RUSTY HUSTLER PU 6'0 595.00 1
068788 RUSTY SURFBOARDS SFBD-RUSTY SLAYER PU 6'0 560.00 1
083123 RUSTY SURFBOARDS SFBD- DWART PU -20.5 X 2.5 5'4 FCS CL 610.00 1
105336 RUSTY SURFBOARDS SFBD-RUSTY SLAYER 5'7 560.00 1
106333 RUSTY SURFBOARDS SFBD-RUSTY DWART-20.12X2.62 5'6 FCS CL 610.00 1
057249 SOUTHERN CALIF SP SFBD-SOFT-DOYLE CABO 6' 219.95 2
057250 SOUTHERN CALIF SP SFBD-SOFT-DOYLE CABO 7' 234.95 2
057251 SOUTHERN CALIF SP SFBD-SOFT-DOYLE CABO 8' 254.95 2
139775 SOFT SURFBOARDS I SFBD-5'8 LIQUID SHEDDER 5'8 216.95 1
139776 SOFT SURFBOARDS I SFBD-6'4 SOFT 6'4 246.95 1
139777 SOFT SURFBOARDS I SFBD-7'5 LIQUID SHREDDER 7'5 274.95 2
139778 SOFT SURFBOARDS I SFBD-8'2 LIQIUD SHREDDER 8'2 299.95 1
004440 STEWART SURFBOARD SFBD-HYDRO HULL-23X3.13 9'2 OTH AB 875.00 1
105328 STEWART SURFBOARD SFBD-FUN BOARD 8'0 AB 740.00 1
129540 STEWART SURFBOARD SFBD-HYDRO HULL-23.5X2.38 10'0 FCS AB 900.00 1
