Over 400 Surfboards Available
Checkout our most current surfboard inventory list from surfboard companies like Channel Islands, DHD, Firewire, Roberts, Rusty, Boardworks, Surf Tech, Lost, Von Sol, and more!
We have one of the largest surfboard showrooms in Southern California so if you are looking for a new surfboard you have come to the right place.
For information on one of these surfboards or for a quote to have a surfboard shipped call 800-480-4754 or email us at cs@hansensurf.com.
| 5/21/2013 @ 8:23 AM | ||||||||
| Item# | Vendor Name | English Description | Attr | Size | FINS | BDCOLOR | P$ | Qty |
| 101184 | BASE BOARDS & SURF EQUIP. | SFBD-DHD MARGO NUGGET-20.25X5. | 6'6 | FUT | 605 | 1 | ||
| 121612 | BASE BOARDS & SURF EQUIP. | SFBD-BASE PJT-19X2.31 | 5'8 | 605 | 1 | |||
| 18860 | BOARDWORKS/ACME BOARDS | SFBD-JOYRIDE SUP 8'11 | 8'11 | 911 | 1 | |||
| 22311 | BOARDWORKS/ACME BOARDS | SFBD-JOYRIDE SOFTDECK SUP | 9'11 | 1,011.00 | 1 | |||
| 31458 | BOARDWORKS/ACME BOARDS | SFBD-BIGBOYSITNGER-23.25X3.75 | 8'4 | FUT | AB | 806 | 1 | |
| 35722 | BOARDWORKS/ACME BOARDS | SFBD-SHUBU WIDE INFLAT | 9'2 | 1,099.00 | 1 | |||
| 58186 | BOARDWORKS/ACME BOARDS | SFBD-KG ORCA-23X3.25 | 8'0 | FUT | AB | 769 | 1 | |
| 58193 | BOARDWORKS/ACME BOARDS | SFBRD-KANE GARDEN TEC ORCA FIS | 6'8 | 635 | 1 | |||
| 60598 | BOARDWORKS/ACME BOARDS | SFBD-X-WIDE ALLAROUNDER | 10'4 | 1,315.00 | 1 | |||
| 68278 | BOARDWORKS/ACME BOARDS | SFBD-HYNSON QUAD II-21.5X2.5 | 6'4 | 649 | 1 | |||
| 68903 | BOARDWORKS/ACME BOARDS | SFBD-AIPA BIG BRO-23.75X3.75 | 10'2 | 958 | 1 | |||
| 70440 | BOARDWORKS/ACME BOARDS | SFBD-BRUCE JONES-24X3.5 | 10' | FUT | AB | 841 | 1 | |
| 77488 | BOARDWORKS/ACME BOARDS | SFBD-RAVEN SUP-35X6.94 | 12'6 | 1,499.00 | 1 | |||
| 77498 | BOARDWORKS/ACME BOARDS | SFBD-RAVEN SUP | 10'6 | 1,126.00 | 1 | |||
| 77499 | BOARDWORKS/ACME BOARDS | SFBD-SUPERNATURAL 10'6 SUP | 10'6 | 1,004.00 | 1 | |||
| 77641 | BOARDWORKS/ACME BOARDS | SFBRD-BOARDWORKS RAVEN | 11'6 | 1,399.00 | 1 | |||
| 79136 | BOARDWORKS/ACME BOARDS | SFBD-VON SOL SHADOW-20.13X2.13 | 5'9 | 603 | 1 | |||
| 79146 | BOARDWORKS/ACME BOARDS | SFBD-VON SOL SHADOW-21.13X2.38 | 6'2 | 620 | 1 | |||
| 79152 | BOARDWORKS/ACME BOARDS | SFBD-VON SOL SHADOW-22.19X2.88 | 7'0 | 690 | 1 | |||
| 79371 | BOARDWORKS/ACME BOARDS | SFBD-VONSOL SHADOW-22.81X3 | 8'0 | 750 | 1 | |||
| 88769 | BOARDWORKS/ACME BOARDS | SFBD-BADFISH INFLAT SUP | 10'6 | 1,429.00 | 1 | |||
| 96820 | BOARDWORKS/ACME BOARDS | SFBD-JONES-24.5X3.63 | 10'6 | FUT | AB | 843 | 1 | |
| 96873 | BOARDWORKS/ACME BOARDS | SFBD-HYSON BK QUAD-5'9 | 5'9 | 628 | 1 | |||
| 96916 | BOARDWORKS/ACME BOARDS | SFBD-HYNSON BK QUAD-22.06x2.63 | 6'8 | 661 | 2 | |||
| 98664 | BOARDWORKS/ACME BOARDS | SFBD-B-RAY SUP | 10'6 | 780 | 1 | |||
| 104345 | BOARDWORKS/ACME BOARDS | SFBD-HYNSON BK QUAD-6'2 | 6'2 | 635 | 1 | |||
| 131594 | BOARDWORKS/ACME BOARDS | SFBD-HY QUAD-21.252.5 | 5'11 | FUT | CL | 628 | 1 | |
| 131600 | BOARDWORKS/ACME BOARDS | SFBD-HYNSON QUAD-22.25X3 | 7'0 | FCS | AB | 705 | 1 | |
| 138683 | BOARDWORKS/ACME BOARDS | SFBD-BRUCEJONES-23X3.25 | 9'6 | 815 | 1 | |||
| 155189 | BOARDWORKS/ACME BOARDS | SFBD-BRUCEJONES-22.12X3.12 | 9'0 | FUT | AB | 789 | 1 | |
| 170829 | BOARDWORKS/ACME BOARDS | SFBD-JONES SUPER FLOATER | 11'0 | 898 | 1 | |||
| 171427 | BOARDWORKS/ACME BOARDS | SFBD-HANSEN 50/50 | 10'0 | 860 | 1 | |||
| 176936 | BOARDWORKS/ACME BOARDS | SFBD-SUPER NATURAL SUP | 10'0 | 1,024.00 | 1 | |||
| 64885 | C4 WATERMAN | SFBD-DA BEACHBOY SUP-32X4.75 | 10'6 | 1,200.00 | 1 | |||
| 64889 | C4 WATERMAN | SFBD-MICRO SUB SUP-28.9X4 | 8'8 | 1,105.00 | 1 | |||
| 95516 | C4 WATERMAN | SFBRD-9'6 BRUDDAH | 9'6 | 1,175.00 | 1 | |||
| 107407 | CATCH SURF | SFTBRD-ORG BEATER W/FIN | 54" | 169.95 | 2 | |||
| 128230 | CATCH SURF | SFTBRD-ORG BEATER FINLESS | 54" | 149.95 | 1 | |||
| 143493 | CATCH SURF | SFTBRD-BEATER TWIN | 54" | 179.95 | 1 | |||
| 551 | CHANNEL ISLANDS SF BDS | SFBD-DFR-S3-18.5X2.25 | 5'11NF | 635 | 1 | |||
| 665 | CHANNEL ISLANDS SF BDS | SFBD-NKBEARD-S3-19X2.13 | 5'4NF | 635 | 1 | |||
| 813 | CHANNEL ISLANDS SF BDS | SFBD-WEIRDO-S2-19.38X2.38 | 5'7NF | 650 | 1 | |||
| 1035 | CHANNEL ISLANDS SF BDS | SFBD-SASHIMI-S1-19.75X2.5 | 6'3NF | 660 | 1 | |||
| 1082 | CHANNEL ISLANDS SF BDS | SFBD-POD-S2-20.5X2.5 | 6'0NF | 655 | 1 | |||
| 1159 | CHANNEL ISLANDS SF BDS | SFBD-DDIVER-S1-20X2.5 | 5'10NF | 635 | 1 | |||
| 1176 | CHANNEL ISLANDS SF BDS | SFBD-DDIVER-S1-20.13X2.56 | 5'11NF | 635 | 1 | |||
| 1203 | CHANNEL ISLANDS SF BDS | SFBD-NFLY-S1-20.75X3.88 | 6'0NF | 655 | 1 | |||
| 12654 | CHANNEL ISLANDS SF BDS | SFBD-KWHIP S5-19.63X2.5 | 6'2NF | 675 | 1 | |||
| 21906 | CHANNEL ISLANDS SF BDS | SFBRD-DDIVER-S4-19.75X2.38 | 5'8 | 635 | 1 | |||
| 21910 | CHANNEL ISLANDS SF BDS | SFBRD-WATRHOG-S2-21.25X2.75 | 7'4 | 720 | 1 | |||
| 25804 | CHANNEL ISLANDS SF BDS | SFBD-KWHIP-S1-18.88X2.25 | 5'11NF | 660 | 1 | |||
| 41524 | CHANNEL ISLANDS SF BDS | SFBD-M13-S2-22X3.13 | 7'10NF | 725 | 1 | |||
| 64870 | CHANNEL ISLANDS SF BDS | SFBRD-MBTOO-S1-18.5X2.13 | 5'3NF | 660 | 1 | |||
| 64899 | CHANNEL ISLANDS SF BDS | SFBRD-NFLY-S2-18.5X2.13 | 5'4NF | 635 | 1 | |||
| 64917 | CHANNEL ISLANDS SF BDS | SFBRD-MBTOO-S1-18.75X2.25 | 5'5NF | 660 | 1 | |||
| 64921 | CHANNEL ISLANDS SF BDS | SFBRD-FRED-S1-18.25X2.13 | 5'6NF | 644 | 1 | |||
| 64945 | CHANNEL ISLANDS SF BDS | SFBRD-TLOW-S2-19.25X2.56 | 6'2NF | 645 | 1 | |||
| 65476 | CHANNEL ISLANDS SF BDS | SFBD-NKBEARD-20.38X2.69 | 6'1 | 655 | 1 | |||
| 65561 | CHANNEL ISLANDS SF BDS | SFBRD-TLOW-S2-19.75X2.69 | 6'4NF | 655 | 1 | |||
| 65562 | CHANNEL ISLANDS SF BDS | SFBRD-MBTOO-S5-19X2.31 | 5'7NF | 660 | 1 | |||
| 65564 | CHANNEL ISLANDS SF BDS | SFBRD-MBTOO-S5-19.25X2.38 | 5'9NF | 660 | 1 | |||
| 65566 | CHANNEL ISLANDS SF BDS | SFBRD-NFLY-S4-20X2.50 | 6'0NF | 655 | 1 | |||
| 65575 | CHANNEL ISLANDS SF BDS | SFBRD-DFR-S2-18.63X2.25 | 5'10NF | 635 | 1 | |||
| 65604 | CHANNEL ISLANDS SF BDS | SFBRD-DFR-S1-18.25X2.06 | 5'6NF | 635 | 1 | |||
| 65642 | CHANNEL ISLANDS SF BDS | SFBRD-DFR-S1-18.38X2.13 | 5'8NF | 635 | 1 | |||
| 65647 | CHANNEL ISLANDS SF BDS | SFBRD-DFR-S1-19X2.38 | 6'0NF | 645 | 1 | |||
| 65667 | CHANNEL ISLANDS SF BDS | SFBRD-FRED-S12-19.13X2.38 | 6'0NF | 655 | 1 | |||
| 65704 | CHANNEL ISLANDS SF BDS | SFBRD-NKBEARD-20.25X2.63 | 6'0NF | 680 | 1 | |||
| 65729 | CHANNEL ISLANDS SF BDS | SFBRD-DFR-S2-19.13X2.44 | 6'1NF | 645 | 1 | |||
| 65744 | CHANNEL ISLANDS SF BDS | SFBRD-FRED-S1-19.38X2.44 | 6'1NF | 655 | 1 | |||
| 65746 | CHANNEL ISLANDS SF BDS | SFBRD-FRED-S1-19.63X2.5 | 6'2NF | 655 | 1 | |||
| 65756 | CHANNEL ISLANDS SF BDS | SFBRD-POD-S1-20.75X2.63 | 6'2NF | 655 | 1 | |||
| 65771 | CHANNEL ISLANDS SF BDS | SFBRD-DFR-S2-19.5X2.56 | 6'3NF | 645 | 1 | |||
| 65785 | CHANNEL ISLANDS SF BDS | SFBRD-POD-S1-21X2.75 | 6'4NF | 655 | 1 | |||
| 66168 | CHANNEL ISLANDS SF BDS | SFBD-KWHIP S1-18.75X2.25 | 5'10 | FCS | 655 | 1 | ||
| 66767 | CHANNEL ISLANDS SF BDS | SFBRD-NFLY-S1-21.25X2.75 | 6'2 | 655 | 1 | |||
| 66836 | CHANNEL ISLANDS SF BDS | SFBRD-TLOW-S2-19.88X2.75 | 6'5NF | 655 | 1 | |||
| 66847 | CHANNEL ISLANDS SF BDS | SFBRD-WEIRDO-S2-20.13X2.5 | 5'10NF | 685 | 1 | |||
| 66848 | CHANNEL ISLANDS SF BDS | SFBRD-WEIRDO-S1-20.5X2.56 | 5'11NF | 685 | 1 | |||
| 66874 | CHANNEL ISLANDS SF BDS | SFBRD-WEIRDO-S1-18.75X2.19 | 5'5NF | 675 | 1 | |||
| 66877 | CHANNEL ISLANDS SF BDS | SFBRD-WEIRDO-S3-18.88X2.19 | 5'6NF | 675 | 1 | |||
| 66900 | CHANNEL ISLANDS SF BDS | SFBRD-NKBEARD-19.25X2.25 | 5'6NF | 660 | 1 | |||
| 66933 | CHANNEL ISLANDS SF BDS | SFBRD-NKBEARD-19.5X2.31 | 5'7NF | 660 | 1 | |||
| 66935 | CHANNEL ISLANDS SF BDS | SFBRD-NKBEARD-19.75X2.38 | 5'8NF | 635 | 1 | |||
| 66936 | CHANNEL ISLANDS SF BDS | SFBRD-WEIRDO-S3-19.25X2.38 | 5'8NF | 685 | 1 | |||
| 66937 | CHANNEL ISLANDS SF BDS | SFBRD-DFR-S1-19.25X2.5 | 6'2NF | 645 | 1 | |||
| 68573 | CHANNEL ISLANDS SF BDS | SFBD-M13 S2-22.75X3.13 | 8'6 | 745 | 1 | |||
| 69364 | CHANNEL ISLANDS SF BDS | SFBD-FLYER CUSTOM | 6'0 | FUT | 650 | 1 | ||
| 69506 | CHANNEL ISLANDS SF BDS | SFBD-FRED S2-20.25X2.75 | 6'6NF | 640 | 1 | |||
| 69528 | CHANNEL ISLANDS SF BDS | SFBD-DFR S1-18.38X2.25 | 5'10NF | 635 | 1 | |||
| 72735 | CHANNEL ISLANDS SF BDS | SFBD-DDIVER S1-19X2.13 | 5'4NF | 635 | 1 | |||
| 72878 | CHANNEL ISLANDS SF BDS | SFBD-POD S1-20X2.38 | 5'8NF | 635 | 1 | |||
| 72885 | CHANNEL ISLANDS SF BDS | SFBD-DDIVER S2-20.25X2.63 | 6'0NF | 655 | 1 | |||
| 78593 | CHANNEL ISLANDS SF BDS | SFBD-KWHIP-S1-19X2.38 | 6'0NF | 665 | 1 | |||
| 78594 | CHANNEL ISLANDS SF BDS | SFBD-KWHIP S1-19.25X2.38 | 6'1NF | 665 | 1 | |||
| 122947 | CHANNEL ISLANDS SF BDS | SFBD-WATERHOG S2-21.5X2.75 | 7'6 | 710 | 1 | |||
| 122949 | CHANNEL ISLANDS SF BDS | SFBD-BLKBEAU S1-18.75X2.5 | 6'3 | 665 | 1 | |||
| 125558 | CHANNEL ISLANDS SF BDS | SFBD-MBTOO-S1-19.5X2.5 | 5'11NF | 635 | 1 | |||
| 134380 | CHANNEL ISLANDS SF BDS | SFBD-FRED CUSTOM | 6'6 | FCS | 695 | 1 | ||
| 176473 | CHANNEL ISLANDS SF BDS | SFBD-FRED S5-19X2.31 | 5'11NF | 649 | 1 | |||
| 176477 | CHANNEL ISLANDS SF BDS | SFBD-DFR S2-19.25X2.5 | 6'2NF | 645 | 1 | |||
| 179633 | CHANNEL ISLANDS SF BDS | SFBD-REDBEAU-S1-18.75X2.38 | 6'0NF | 670 | 1 | |||
| 179634 | CHANNEL ISLANDS SF BDS | SFBD-TLOW-S1-19X2.44 | 6'0NF | 645 | 1 | |||
| 179636 | CHANNEL ISLANDS SF BDS | SFBD-WATRHOG-S2-21.5X2.75 | 7'6NF | 720 | 1 | |||
| 179637 | CHANNEL ISLANDS SF BDS | SFBD-NFLY-S7-19.5X2.38 | 5'10NF | 635 | 1 | |||
| 179638 | CHANNEL ISLANDS SF BDS | SFBD-TLOW-S2-18.63X2.44 | 5'10NF | 635 | 1 | |||
| 179639 | CHANNEL ISLANDS SF BDS | SFBD-NKBEARD-19.25X2.25 | 5'6NF | 635 | 1 | |||
| 179664 | CHANNEL ISLANDS SF BDS | SFBD-NFLY-S3-18.88X2.25 | 5'7NF | 635 | 1 | |||
| 179666 | CHANNEL ISLANDS SF BDS | SFBD-FRED-S5-18.63X2.19 | 5'9NF | 649 | 1 | |||
| 179667 | CHANNEL ISLANDS SF BDS | SFBD-NFLY-S1-20X2.38 | 5'9NF | 635 | 1 | |||
| 179668 | CHANNEL ISLANDS SF BDS | SFBD-DFR-S2-19.13X2.44 | 6'1NF | 645 | 1 | |||
| 179669 | CHANNEL ISLANDS SF BDS | SFBD-FRED-S5-19.38X2.44 | 6'1NF | 655 | 1 | |||
| 179670 | CHANNEL ISLANDS SF BDS | SFBD-NFLY-S3-20.25X2.63 | 6'1NF | 655 | 1 | |||
| 179671 | CHANNEL ISLANDS SF BDS | SFBD-FRED-S1-19.88X2.5 | 6'2NF | 630 | 1 | |||
| 179672 | CHANNEL ISLANDS SF BDS | SFBD-TLOW-S1-19.5X2.63 | 6'3NF | 645 | 1 | |||
| 179673 | CHANNEL ISLANDS SF BDS | SFBD-DFR-S3-19.38X2.56 | 6'4NF | 655 | 1 | |||
| 179674 | CHANNEL ISLANDS SF BDS | SFBD-NKBEARD-20.75X2.88 | 6'4NF | 655 | 1 | |||
| 182120 | CHANNEL ISLANDS SF BDS | SFBD-NFLY S4-18.63X2.25 | 5'6NF | 635 | 1 | |||
| 182122 | CHANNEL ISLANDS SF BDS | SFBD-TLOW S1-18.63X2.31 | 5'10NF | 635 | 1 | |||
| 182124 | CHANNEL ISLANDS SF BDS | SFBD-TLOW S3-18.63X2.31 | 5'11NF | 635 | 1 | |||
| 182126 | CHANNEL ISLANDS SF BDS | SFBD-NFLY S1-21.75X2.88 | 6'4NF | 655 | 1 | |||
| 182130 | CHANNEL ISLANDS SF BDS | SFBD-FRED S1-18.88X2.25 | 5'10NF | 649 | 1 | |||
| 182133 | CHANNEL ISLANDS SF BDS | SFBD-NFLY S3-20.25X2.63 | 6'1NF | 655 | 1 | |||
| 182134 | CHANNEL ISLANDS SF BDS | SFBD-FRED S5-19.75X2.56 | 6'3NF | 655 | 1 | |||
| 182136 | CHANNEL ISLANDS SF BDS | SFBD-FRED S5-20X2.69 | 6'5 | 665 | 1 | |||
| 182137 | CHANNEL ISLANDS SF BDS | SFBD-WATRHOG S1-20.75X2.63 | 7'0NF | 720 | 1 | |||
| 184383 | CHANNEL ISLANDS SF BDS | SFBRD-DDIVER S1-20.25X3.88 | 6'0NF | 655 | 1 | |||
| 184392 | CHANNEL ISLANDS SF BDS | SFBD-DDIVER S2-20.5X2.75 | 6'2NF | 655 | 1 | |||
| 6638 | DYER BRAND SFBDS | SFBD-8'4 JETSON-23X3 | 8'4 | CL | 860 | 1 | ||
| 6639 | DYER BRAND SFBDS | SFBD-6'10 SANDY EGGO-20.75X2.7 | 6'10 | RT | 735 | 1 | ||
| 6646 | DYER BRAND SFBDS | SFBD-7'5 SANDY EGGO-21X2.88 | 7'5 | RT | 880 | 1 | ||
| 6647 | DYER BRAND SFBDS | SFBD-7' SANDY EGGO-20.75X2.75 | 7' | RT | 870 | 1 | ||
| 6657 | DYER BRAND SFBDS | SFBD-7'2 SANDY EGGO-20.75X2.75 | 7'2 | RT | 860 | 1 | ||
| 6703 | DYER BRAND SFBDS | SFBD-7'8 SANDY EGGO-21X2.88 | 7'8 | RT | 850 | 1 | ||
| 139145 | DYER BRAND SFBDS | SFBD-9'8 PIG PEN-24X3.19 | 9'8 | 1,095.00 | 1 | |||
| 139160 | DYER BRAND SFBDS | SFBD-9'6 PIG PEN-24X3.13 | 9'6 | 1,045.00 | 1 | |||
| 139217 | DYER BRAND SFBDS | SFBD-9'4 JETSON-23.5X3 | 9'4 | 1,030.00 | 1 | |||
| 4019 | FIREWIRE SURFBOARDS | SFBD-VANGUARD DBLDMD-20X2.75 | 6'0 | 699 | 1 | |||
| 4031 | FIREWIRE SURFBOARDS | SFBD-CHUBBY CHEDDA-20.25X2.88 | 6'6 | 699 | 1 | |||
| 4032 | FIREWIRE SURFBOARDS | SFBD-CHUBBY CHEDDA-20X2.75 | 6'4 | 699 | 1 | |||
| 4036 | FIREWIRE SURFBOARDS | SFBD-CHUBBY CHEDDA-19.88X2.63 | 6'2 | 699 | 1 | |||
| 4037 | FIREWIRE SURFBOARDS | SFBD-CHUBBY CHEDDA-19.75X2.56 | 6'1 | 699 | 1 | |||
| 4038 | FIREWIRE SURFBOARDS | SFBD-CHUBBY CHEDDA-19.88X2.5 | 6'0 | 699 | 1 | |||
| 4041 | FIREWIRE SURFBOARDS | SFBD-UNIBROW-20.5X2.88 | 6'6 | 699 | 1 | |||
| 4043 | FIREWIRE SURFBOARDS | SFBD-UNIBROW-20.75X2.88 | 6'8 | 725 | 1 | |||
| 4044 | FIREWIRE SURFBOARDS | SFBD-UNIBROW-21X3 | 6'10 | 725 | 1 | |||
| 13655 | FIREWIRE SURFBOARDS | SFBD-POTATONATOR DIAMOND | 6'4 | 665 | 1 | |||
| 41942 | FIREWIRE SURFBOARDS | SFBRD-BAKED POTATO-CUSOM | 5'3 | 650 | 1 | |||
| 82604 | FIREWIRE SURFBOARDS | SFBD-EL FUEGO | 5'11 | 685 | 1 | |||
| 82627 | FIREWIRE SURFBOARDS | SFBD-HELLFIRE | 6'8 | 665 | 1 | |||
| 98385 | FIREWIRE SURFBOARDS | SFBD-DOMINATOR | 6'2 | 635 | 1 | |||
| 98395 | FIREWIRE SURFBOARDS | SFBD-DOMINATOR | 6'6 | 635 | 1 | |||
| 98404 | FIREWIRE SURFBOARDS | SFBD-POTATONATOR DIAMOND | 6'2 | 665 | 1 | |||
| 98405 | FIREWIRE SURFBOARDS | SFBD-POTATONATOR DIAMOND | 6'6 | 665 | 1 | |||
| 98413 | FIREWIRE SURFBOARDS | SFBD-ACTIVATOR NUMOON | 6'9 | 665 | 1 | |||
| 98480 | FIREWIRE SURFBOARDS | SFBRD-SWEET POTATO-CUSTOM JESS | 6'2 | 699 | 1 | |||
| 178553 | FIREWIRE SURFBOARDS | SFBD-SPITFIRE-20X2.38 | 5'8 | 699 | 1 | |||
| 178554 | FIREWIRE SURFBOARDS | SFBD-SPITFIRE-20.5X2.5 | 6'0 | 699 | 1 | |||
| 178555 | FIREWIRE SURFBOARDS | SFBD-BAKED POTATO-21.25X2.38 | 5'3 | 725 | 1 | |||
| 178556 | FIREWIRE SURFBOARDS | SFBD-BAKED POTATO-21.75X2.5 | 5'5 | 725 | 1 | |||
| 184682 | FIREWIRE SURFBOARDS | SFBD-CHUBBY CHEDDA-19.13X2.31 | 5'8 | 699 | 1 | |||
| 6189 | GLOBAL SURF INDUSTRIES | SFBD-WALDEN MEGAMAGIC SLX | 9'6 | 1,095.00 | 1 | |||
| 16255 | GLOBAL SURF INDUSTRIES | SFBD-NSP SUP 11'0 | 11'0 | 999 | 1 | |||
| 17653 | GLOBAL SURF INDUSTRIES | SFBD-NSP FISH-6'4 | 6'4 | 455 | 2 | |||
| 17703 | GLOBAL SURF INDUSTRIES | SFBD-NSP FUNBOARD-7'2 | 7'2 | 493 | 1 | |||
| 17709 | GLOBAL SURF INDUSTRIES | SFBD-NSP FUNBOARD-7'6 | 7'6 | 515 | 1 | |||
| 17711 | GLOBAL SURF INDUSTRIES | SFBD-NSP FUNBOARD-7'10 | 7'10 | 548 | 1 | |||
| 17719 | GLOBAL SURF INDUSTRIES | SFBD-NSP MINI LONG-8'2 | 8'2 | 505 | 1 | |||
| 17722 | GLOBAL SURF INDUSTRIES | SFBD-NSP MINI LONG-8'6 | 8'6 | 695 | 2 | |||
| 17732 | GLOBAL SURF INDUSTRIES | SFBD-NSP LONGBRD-9'2 | 9'2 | 628 | 1 | |||
| 18226 | GLOBAL SURF INDUSTRIES | SFBD-NSP LONGBRD | 9'6 | 695 | 1 | |||
| 22018 | GLOBAL SURF INDUSTRIES | SFBD-NSP SUP 11'6 | 11'6 | 1,250.00 | 1 | |||
| 46852 | GLOBAL SURF INDUSTRIES | SFBRD-SUPERFISH II | 6' | 565 | 1 | |||
| 78740 | GLOBAL SURF INDUSTRIES | SFBD-7S SUPERFISH II POLY | 5'9 | 585 | 1 | |||
| 78763 | GLOBAL SURF INDUSTRIES | SFBD-SUPERFISH II | 8'0 | 745 | 2 | |||
| 102534 | GLOBAL SURF INDUSTRIES | SFBD-MEGA MAGIC SLX | 7'2 | 845 | 1 | |||
| 102543 | GLOBAL SURF INDUSTRIES | SFBD-MEGA MAGIC SLX | 8'0 | 925 | 1 | |||
| 102555 | GLOBAL SURF INDUSTRIES | SFBD-WALDEN MEGA MAGIC SLX | 9'0 | 995 | 1 | |||
| 102596 | GLOBAL SURF INDUSTRIES | SFBD-WALDEN MINIMEGA MAGIC SLX | 7'6 | 825 | 1 | |||
| 102626 | GLOBAL SURF INDUSTRIES | SFBRD-HAYDENSHAPES HYPTOKRYPTO | 5'6 | 755 | 1 | |||
| 102649 | GLOBAL SURF INDUSTRIES | SFBRD-HAYDENSHAPES HYPTOKRYPTO | 5'8 | 755 | 1 | |||
| 102705 | GLOBAL SURF INDUSTRIES | SFBRD-HAYDENSHAPES HYPTOKRYPTO | 5'10 | 755 | 1 | |||
| 102720 | GLOBAL SURF INDUSTRIES | SFBRD-HAYDENSHAPES HYPTOKRYPTO | 6'0 | 755 | 1 | |||
| 102791 | GLOBAL SURF INDUSTRIES | SFBRD-HS HYPTO KRYPTO | 6'2 | 755 | 1 | |||
| 102814 | GLOBAL SURF INDUSTRIES | SFBRD-HS SHRED SLED | 5'8 | 755 | 1 | |||
| 102837 | GLOBAL SURF INDUSTRIES | SFBRD-HS SHRED SLED | 5'10 | 755 | 1 | |||
| 102885 | GLOBAL SURF INDUSTRIES | SFBRD-HS SHRED SLED | 6'0 | 755 | 1 | |||
| 102891 | GLOBAL SURF INDUSTRIES | SFBRD-HS SHRED SLED | 6'2 | 755 | 1 | |||
| 102896 | GLOBAL SURF INDUSTRIES | SFBRD-HS PYSCHEDLIC GERM | 5'6 | 775 | 1 | |||
| 102900 | GLOBAL SURF INDUSTRIES | SFBRD-HS PSYCHADELIC GERM | 5'8 | 775 | 1 | |||
| 102930 | GLOBAL SURF INDUSTRIES | SFBRD-HS PSYCHADELIC GERM | 5'10 | 775 | 1 | |||
| 102953 | GLOBAL SURF INDUSTRIES | SFBRD-HS PSYCHADELIC GERM | 6'0 | 775 | 1 | |||
| 163885 | GLOBAL SURF INDUSTRIES | SFBD-WALDEN MAGIC X2 | 9'2 | 875 | 1 | |||
| 172950 | GLOBAL SURF INDUSTRIES | SFBRD-STEWART HHL | 9'6 | 1,095.00 | 1 | |||
| 624 | INT | SFTBRD-INT HYBRID | 4'11 | 353 | 1 | |||
| 626 | INT | SFTBRD-INT SLICK | 5'10 | 286 | 2 | |||
| 631 | INT | SFTBRD-EVIL TWIN | 4'6" | 213 | 3 | |||
| 647 | INT | SFTBRD-FISH TACO | 4'8" | 235 | 2 | |||
| 649 | INT | SFTBRD-DOMINO | 4' | 169 | 2 | |||
| 16720 | INT | SFTBRD-5'10HYBRID | 5'10 | 382 | 1 | |||
| 16724 | INT | SFTBRD-7' SOFT | 7' | 345 | 2 | |||
| 16725 | INT | SFTBRD-8' SOFT | 8' | 404 | 1 | |||
| 177514 | INT | SFTBRD-5'4 RETRO SOFT | 5'4 | 280 | 2 | |||
| 178041 | JS SURFBOARDS | SFBD-MONSTA-19.13X2.38 | 6'2 | 645 | 1 | |||
| 178042 | JS SURFBOARDS | SFBD-MATRIX-19.25X2.5 | 5'4 | 645 | 1 | |||
| 178043 | JS SURFBOARDS | SFBD-MATRIX-19.75X2.63 | 5'6 | 645 | 1 | |||
| 178044 | JS SURFBOARDS | SFBD-MATRIX-20.25X2.63 | 5'8 | 645 | 1 | |||
| 178045 | JS SURFBOARDS | SFBD-MATRIX-20.75X2.75 | 5'10 | 645 | 1 | |||
| 178046 | JS SURFBOARDS | SFBD-REVOLUTION-19X2.25 | 5'7 | 670 | 1 | |||
| 178047 | JS SURFBOARDS | SFBD-REVOLUTION-19.25X2.38 | 5'8 | 670 | 1 | |||
| 178048 | JS SURFBOARDS | SFBD-REVOLUTION-19.5X2.38 | 5'9 | 670 | 1 | |||
| 178049 | JS SURFBOARDS | SFBD-REVOLUTION-19.63X2.38 | 5'10 | 670 | 1 | |||
| 178050 | JS SURFBOARDS | SFBD-REVOLUTION-19.75X2.5 | 5'11 | 670 | 1 | |||
| 178051 | JS SURFBOARDS | SFBD-REVOLUTION-20X2.5 | 6'0 | 670 | 1 | |||
| 178052 | JS SURFBOARDS | SFBD-REVOLUTION-20.5X2.63 | 6'2 | 670 | 1 | |||
| 178053 | JS SURFBOARDS | SFBD-REVOLUTION-21X2.75 | 6'4 | 670 | 1 | |||
| 178054 | JS SURFBOARDS | SFBD-ROCK N ROLL-19.5X2.38 | 5'6 | 645 | 1 | |||
| 178055 | JS SURFBOARDS | SFBD-ROCK N ROLL-19.75X2.5 | 5'8 | 645 | 1 | |||
| 178056 | JS SURFBOARDS | SFBD-ROCK N ROLL-20X2.56 | 5'10 | 645 | 1 | |||
| 178057 | JS SURFBOARDS | SFBD-ROCK N ROLL-20.38X2.63 | 6'0 | 645 | 1 | |||
| 178059 | JS SURFBOARDS | SFBD-MONSTA-18.75X2.19 | 5'11 | 645 | 1 | |||
| 178060 | JS SURFBOARDS | SFBD-MONSTA-18.88X2.19 | 6'0 | 645 | 1 | |||
| 65685 | LOST SURFBOARDS | SFBD-STEALTH-19X2.25 | 5'8 | FCS | 620 | 1 | ||
| 72195 | LOST SURFBOARDS | SFBD-ROCKET V2-21X2.63 | 6'2 | FCS | 615 | 1 | ||
