Mike Gives His Opinion On The Keel Fin Fish Surfboard
Read MoreMike Gives His Opinion On The Keel Fin Fish Surfboard
Wednesday, March 13, 2013
A Great Entry Level Surfboard - Hansen H2
Monday, December 24, 2012
Shopping for a BEGINNER? Here is a great board to get anyone started.

Hansen H2 - $450
7'2" x 21.75" x 3"
Quality hand shaped surfboard by Craig Hollingsworth. Wider and thicker funboards and longboards for beginner and intermediate surfers to advance on. You get a board with the Hansen name at a really good price.
Also for over 400 more surfboards Click Here
Read MoreRobert Weiner of Roberts Surfboards Now At Hansen's Surf Shop
Thursday, June 28, 2012

| 10897 | ROBERTS SURFBOARDS | SFBD-WHITE DIAMOND-19.13X2.19 | 5'4 | 605 | 1 | |||
| 10985 | ROBERTS SURFBOARDS | SFBD-WHITE DIAMOND-19.5X2.38 | 5'8 | 605 | 1 | |||
| 10995 | ROBERTS SURFBOARDS | SFBD-WHITE DIAMOND-19.75X2.44 | 5'10 | 605 | 1 | |||
| 11003 | ROBERTS SURFBOARDS | SFBD-WHITE DIAMOND-20X2.5 | 6'0 | 605 | 1 | |||
| 11012 | ROBERTS SURFBOARDS | SFBD-WHITE DIAMOND-20.5X2.63 | 6'2 | 605 | 1 | |||
| 11013 | ROBERTS SURFBOARDS | SFBD-BIG BOY TRY-19.63X2.69 | 6'6 | 565 | 1 | |||
| 11014 | ROBERTS SURFBOARDS | SFBD-BIG BOY TRY-19.75X2.75 | 6'8 | 565 | 1 | |||
| 11024 | ROBERTS SURFBOARDS | SFBD-BIG BOY TRY-20.5X2.75 | 6'10 | 565 | 1 | |||
| 11041 | ROBERTS SURFBOARDS | SFBD-BIG BOY TRY-20.25X2.25 | 7'0 | 565 | 1 | |||
| 11042 | ROBERTS SURFBOARDS | SFBD-BIG BOY TRY-20X3 | 7'2 | 565 | 1 | |||
| 11045 | ROBERTS SURFBOARDS | SFBD-DIAMOND FISH-19.5X2.25 | 5'4 | 605 | 1 | |||
| 11058 | ROBERTS SURFBOARDS | SFBD-DIAMOND FISH-20X2.5 | 5'5 | 605 | 1 | |||
| 11060 | ROBERTS SURFBOARDS | SFBD-DIAMOND FISH-19.75X2.44 | 5'6 | 605 | 1 | |||
| 11061 | ROBERTS SURFBOARDS | SFBD-DIAMOND FISH-20.25X2.5 | 5'10 | 605 | 1 | |||
| 11075 | ROBERTS SURFBOARDS | SFBD-DIAMOND FISH-20.38X2.56 | 5'11 | 605 | 1 | |||
| 78773 | ROBERTS SURFBOARDS | SFBD-WHITE DIAMOND-19.75X2.25 | 5'6 | 605 | 1 | |||
| 78783 | ROBERTS SURFBOARDS | SFBD-DIAMOND FISH-20X2.44 | 5'8 | 605 | 1 |
Channel Islands Surfboard Inventory For November 1 2011
Tuesday, November 01, 2011
Channel Islands Surfboard Inventory For November 1 2011 - To Order Please Call 1-800-480-4754
11/1/2011 @ 9:54 AM
005491 CHANNEL ISLANDS S SFBD-POD QUAD-20.75X2.63 6'2 CL 655.00 1
015283 CHANNEL ISLANDS S SFBD-6'9 BLKBEAU S2 20.25X2 6'9 FUT CL 715.00 1
065145 CHANNEL ISLANDS S SFBD-MBOAT S2-20.25X2.75 6'0 FUT 670.00 1
066168 CHANNEL ISLANDS S SFBD-KWHIP S1-18.75X2.25 5'10 FCS 655.00 1
066200 CHANNEL ISLANDS S SFBD-KWHIP S1-19.5X2.5 6'2 FCS 655.00 1
066207 CHANNEL ISLANDS S SFBD-DAGGER S2-19.88X2.44 6'3 FUT 680.00 1
066279 CHANNEL ISLANDS S SFBD-FLYER CUSTOM 6'8 FCS 670.00 1
066846 CHANNEL ISLANDS S SFBD-FLYER CUSTOM 6'1 6'1 FCS 650.00 1
066849 CHANNEL ISLANDS S SFBD-FLYER CUSTOM 6'3 6'3 FCS 660.00 1
066858 CHANNEL ISLANDS S SFBD-FTKNOX S2-18.88X2.38 6'3 FUT 660.00 1
066878 CHANNEL ISLANDS S SFBD-MBOAT S2-19.25X2.25 5'4 FUT 660.00 1
066907 CHANNEL ISLANDS S SFBD-DDIVER S1-20.25X2.63 6'0 FCS 660.00 1
066920 CHANNEL ISLANDS S SFBD-POD S1-12.5X2.5 6'0 FCS 660.00 1
066921 CHANNEL ISLANDS S SFBD-SEMIPRO S1-19.25X2.44 6'4 FCS 665.00 1
066923 CHANNEL ISLANDS S SFBD-PROSTEP S1-18.75X2.38 6'6 FCS 675.00 1
066927 CHANNEL ISLANDS S SFBD-WATERHOG S1-21.75X2.38 7'10 FCS 735.00 1
066934 CHANNEL ISLANDS S SFBD-WATERHOG S1-21.25X2.75 7'4 FCS 715.00 1
066948 CHANNEL ISLANDS S SFBD-NK BEARD S1-19.25X2.25 5'6 FCS 660.00 1
066969 CHANNEL ISLANDS S SFBD-FRED S2-19.88X2.63 6'4 FUT 660.00 1
066973 CHANNEL ISLANDS S SFBD-FRED S3-20.13X2.75 6'6 FCS 670.00 1
066974 CHANNEL ISLANDS S SFBD-DDIVER S1-19.5X2.31 5'7 FCS 660.00 1
069250 CHANNEL ISLANDS S SFBD-POD S1-19.75X2.38 5'6 FCS 660.00 1
069267 CHANNEL ISLANDS S SFBD-ROOKIE-18.5X2 AUTOGRPH 5'9 630.00 1
069272 CHANNEL ISLANDS S SFBD-FLYER CUSTOM 5'11 FCS 650.00 1
069364 CHANNEL ISLANDS S SFBD-FLYER CUSTOM 6'0 FUT 650.00 1
069367 CHANNEL ISLANDS S SFBD-FLYER CUSTOM 6'2 FCS 650.00 1
069382 CHANNEL ISLANDS S SFBD-PROSTEP S1-18.5X2.31 6'4 FCS 665.00 1
069383 CHANNEL ISLANDS S SFBD-DAGGER S2-20.38X2.63 6'6 FUT 680.00 1
078326 CHANNEL ISLANDS S SFBD-FLYER CUSTOM 6'0 650.00 1
079111 CHANNEL ISLANDS S SFBD-ROOKIE S6-18.25X4.5 5'11 FUT 650.00 1
102349 CHANNEL ISLANDS S SFBD-KWHIP CUSTOM 5'10 FCS 680.00 1
102350 CHANNEL ISLANDS S SFBD-KWHIP CUSTOM 5'10 FCS 680.00 1
102353 CHANNEL ISLANDS S SFBD-DAGGER S1-19X2.25 5'10 FCS 660.00 1
102359 CHANNEL ISLANDS S SFBD-DDIVER S2-20X2.5 5'10 FUT 660.00 1
102360 CHANNEL ISLANDS S SFBD-KWHIP S1-18.75X2.25 5'10 FCS 655.00 1
102401 CHANNEL ISLANDS S SFBD-NKBEAD S1-20X2.5 5'10 FCS 660.00 1
102406 CHANNEL ISLANDS S SFBD-POD S1-20.25X2.5 5'10 FCS 660.00 1
102407 CHANNEL ISLANDS S SFBD-DDIVER S1-19X2.13 5'4 FCS 660.00 1
102411 CHANNEL ISLANDS S SFBD-NKBEARD S2-19X2.13 5'4 FUT 660.00 1
102412 CHANNEL ISLANDS S SFBD-DDIVER S1-19.25X2.25 5'6 FCS 660.00 1
102415 CHANNEL ISLANDS S SFBD-FRED S4-18.38X2.13 5'8 FUT 650.00 1
102416 CHANNEL ISLANDS S SFBD-KWHIP S1-18.38X2.13 5'8 655.00 1
102420 CHANNEL ISLANDS S SFBD-KWHIP S3-18.25X2.13 5'8 655.00 1
102421 CHANNEL ISLANDS S SFBD-MBOAT S2-19.75X2.5 5'8 FUT 670.00 1
102422 CHANNEL ISLANDS S SFBD-NKBEARD S1-19.75X2.38 5'8 FCS 660.00 1
102426 CHANNEL ISLANDS S SFBD-POD S2-20X2.38 5'8 FUT 660.00 1
102427 CHANNEL ISLANDS S SFBD-DDIVER S2-19.78X2.44 5'9 FCS 660.00 1
102436 CHANNEL ISLANDS S SFBD-FRED S3-19X2.38 6'0 FCS 650.00 1
102437 CHANNEL ISLANDS S SFBD-REDBEAU S2-18.75X2.38 6'0 FUT 670.00 1
102439 CHANNEL ISLANDS S SFBD-SEMIPRO S5-18.88X2.31 6'0 FCS 655.00 1
102440 CHANNEL ISLANDS S SFBD-KWHIP S1-19.88X2.63 6'4 FCS 665.00 1
102446 CHANNEL ISLANDS S SFBD-SMIPRO S5-19.75X2.63 6'4 FCS 665.00 1
102454 CHANNEL ISLANDS S SFBD-FTKNOX S1-19.5X2.63 6'6 FCS 670.00 1
102458 CHANNEL ISLANDS S SFBD-KWHIP S3-20X2.75 6'6 FCS 675.00 1
102477 CHANNEL ISLANDS S SFBD-M13 S1-20.5X3 7'0 FCS 715.00 1
102536 CHANNEL ISLANDS S SFBD-M13 S2-21.25X3 7'4 FUT 715.00 1
102557 CHANNEL ISLANDS S SFBD-DAGGER S2-19.25X2.38 6'0 FUT 660.00 1
102992 CHANNEL ISLANDS S SFBD-FISHCUIT S1-20.25X2.75 5'8 FCS 660.00 1
103086 CHANNEL ISLANDS S SFBD-BLK BEAU S1-19.25X2.75 6'6 FCS 685.00 1
109262 CHANNEL ISLANDS S SFBD-6'0 MBM 18.25X2.25 6'0 FUT 630.00 1
109521 CHANNEL ISLANDS S SFBD-FTKNOX S1-19.13X2.44 6'4 FCS 660.00 1
112580 CHANNEL ISLANDS S SFBD-KWHIP CUSTOM 6'2 FCS 680.00 1
112587 CHANNEL ISLANDS S SFBD-KWHIP CUSTOM 6'4 FCS 690.00 1
116449 CHANNEL ISLANDS S SFBD-FSHCUIT D2-20X3.75 5'6 FUT 660.00 1
116465 CHANNEL ISLANDS S SFBD-5'2 BISCUIT S2-19.75X2 5'2 FUT 660.00 1
131808 CHANNEL ISLANDS S SFBD-BISCUIT CUST-FRENCH20. 5'10 FCS 660.00 1
131981 CHANNEL ISLANDS S SFBD-WHIPQ S1-18.88X2.25 5'11 FCS 705.00 1
132017 CHANNEL ISLANDS S SFBD-FLYER S1-19.88X2.63 6'4 FCS 630.00 1
132462 CHANNEL ISLANDS S SFBD-POD S1-19.75X2.38 5'6 FCS 660.00 1
132476 CHANNEL ISLANDS S SFBD-FLYER S1-19X2.38 6'0 FCS 650.00 1
132484 CHANNEL ISLANDS S SFBD-ROOKIE S1-18.88X2.31 6'3 FCS 660.00 1
132486 CHANNEL ISLANDS S SFBD-ROOKIE S2-19.25X2.44 6'5 FUT 670.00 1
132507 CHANNEL ISLANDS S SFBD-WARP S2-19X2.31 5'9 FUT 660.00 1
132508 CHANNEL ISLANDS S SFBD-BISCUIT S1-20.5X2.88 5'10 FCS 660.00 1
132514 CHANNEL ISLANDS S SFBD-FLYERQ S1-18.88X2.25 5'11 FCS 680.00 1
132515 CHANNEL ISLANDS S SFBD-KWHIP S1-18.88X2.25 5'11 FCS 655.00 1
132523 CHANNEL ISLANDS S SFBD-FLYER S1-19X2.38 6'0 FCS 650.00 1
132526 CHANNEL ISLANDS S SFBD-PROTON S7-18.88X2.44 6'2 FCS 650.00 1
132527 CHANNEL ISLANDS S SFBD-FLYER S1-19.88X2.44 6'4 FCS 660.00 1
132562 CHANNEL ISLANDS S SFBD-SEMIPRO S1-18.88X2.31 6'2 FCS 655.00 1
132567 CHANNEL ISLANDS S SFBD-FLYER CUSTOM 6'0 650.00 1
134368 CHANNEL ISLANDS S SFBD-FRED CUSTOM 5'8 FCS 650.00 1
134370 CHANNEL ISLANDS S SFBD-FRED CUSTOM 6'2 FCS 650.00 1
134374 CHANNEL ISLANDS S SFBD-FRED CUSTOM 6'4 FCS 685.00 1
134380 CHANNEL ISLANDS S SFBD-FRED CUSTOM 6'6 FCS 695.00 1
168937 CHANNEL ISLANDS S SFBD-SEMIPRO S5-18.25X2.25 5'9 FCS 655.00 1




