Check Out our Buy A Surfboard Page
CALL TOLL FREE 800-480-4754, or eMail Us For Surfboard Inquiries
Surfboard Center |
Surfboard Information |
Demo Surfboards |
Reports From Surfers
Hansen Surfboards |
Surfboard Brands |
Buy A Surfboard
HANSEN SURFBOARDS - DEMO SURFBOARDS PROGRAMHansen Surfboards has a full fleet of demo surfboards from Surf Tech and Boardworks. We feel that with the increase in surfboard prices as well as the vast variety of surfboard labels to choose from that it was important to give our customers the ability to try some of these boards before they buy. We have about 40 surfboards in the fleet and have tried to include the best models from the best shapers to give the best cross section of what Surf Tech and Boardworks have to offer. Hansen Surfboards - Hansen's Surf Shop - The Next Generation - Since 1961 |
| MANUFACTURER | MODEL | SURFBOARD | INCHES |
| AIPA | Stinger | 84 x 23 ¼ x 3 ¾ | 100 |
| AIPA | Swallowtail | 90 x 23 ¼ x 3 ¾ | 108 |
| Robert August | What I Ride | 84 x 22 7/8 x 3 | 100 |
| Robert August | Wingnut NR | 90 x 23 x 3 | 108 |
| C4 | SUP | 116 x 29 7/8 x 4 7/8 | 138 |
| Channel Islands | M-13 | 76 x 21 x 2 7/8 | 90 |
| Channel Islands | Flyer | 68 x 20 ½ x 2 7/8 | 80 |
| Channel Islands | Flyer | 61 x 18 ¾ x 2 ¼ | 73 |
| Channel Islands | Flyer | 510 x 18 ¼ x 2 1/8 | 70 |
| Channel Islands | Flyer II | 66 x 19 ¼ x 2 ½ | 78 |
| Channel Islands | Flyer II | 63 x 18 ¾ x 2 3/8 | 75 |
| Gordon & Smith | Magic Fish | 80 x 22 ¼ x 2 ¾ | 96 |
| Hansen Surfboards | Bird Pro Model | 94 x 23 x 3 1/8 | 112 |
| Hynson | Black Knight | 68 x 22 x 2 5/8 | 80 |
| Hynson | Black Knight | 59 x 20 3/8 x 2 1/8 | 69 |
| JC | TL2 SD-3 | 66 x 18 ¼ x 2 ¼ | 78 |
| Bruce Jones | Modern | 100 x 23 x 3 ½ | 120 |
| Kane Garden | SK Fish | 62 x 21 ¼ x 2 5/8 | 74 |
| Rusty Surfboards | Desert Island | 86 x 22 ½ x 2 7/8 | 102 |
| Rusty Surfboards | Piranha | 610 x 22 x 2 ¾ | 82 |
| Rusty Surfboards | Piranha | 58 x 19 ¼ x 2 1/16 | 68 |
| Rusty Surfboards | Piranha quad | 64 x 20 7/8 x 2 ½ | 76 |
| Rusty Surfboards | Piranha quad | 62 x 20 x 2 5/16 | 74 |
| Stewart | Hydro Hull | 90 x 23 1/8 x 3 1/8 | 108 |
| Stewart | Hydro Hull | 80 x 22 ¾ x 3 ¼ | 96 |
| Stretch | FF | 65 x 19 ½ x 2 5/8 | 77 |
| Stretch | FF | 61 x 19 1/8 x 2 ½ | 73 |
| Stretch | TL-2 FF | 63 x 18 5/8 x 2 3/8 | 75 |
| Stretch | TL-2 FF | 511 x 18 ½ x 2 5/16 | 71 |
| Surftech | Tl-2 Mac Fish | 72 x 22 x 2 7/8 | 86 |
| Surftech | Tl-2 Mac | 66 x 19 ¾ x 2 3/8 | 78 |
| Surftech | Soulfish | 60 x 20 1/8 x 2 3/8 | 72 |
| T. Patterson | Tl-2 Reyes | 61 x 18 3/8 x 2 1/8 | 73 |
| Takayama | In The Pink | 93 x 22 3/8 x 2 7/8 | 111 |
| Takayama | Beach Break | 90 x 22 3/8 x 2 5/8 | 108 |
| Takayama | Egg | 76 x 21 3/8 x 2 9/16 | 90 |
| Joel Tudor | Diamond Egg | 69 x 21 x 2 5/8 | 81 |
| Xanadu | Rocky | 64 x 20 ½ x 2 5/16 | 76 |
There are no products matching the selection.






